Boise State vs Nevada
 Boise State - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Lenhardt, Lauren | * | 26 | 5 - 8 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 3 | 0 | 0 | 12 | 
| 24 | Isham, Kati | * | 29 | 4 - 9 | 1 - 4 | 1 - 2 | 2 - 2 | 4 | 4 | 3 | 4 | 0 | 2 | 10 | 
| 34 | Bos, Janie | * | 27 | 2 - 7 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 1 | 0 | 6 | 1 | 0 | 8 | 
| 5 | Lee, Diana | * | 26 | 3 - 8 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 
| 1 | Pilcher, Heather | * | 19 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 
| 21 | Rima, Melissa | 20 | 2 - 6 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 2 | 1 | 1 | 2 | 2 | 10 | |
| 11 | Lister, Cinnamon | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | |
| 14 | Kearney, Janelle | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Gross, Stacie | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Brady, Nicole | 9 | 0 - 4 | 0 - 3 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Poteet, Kinzi | 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 3-13 | 14-22 | 10-24 | 34 | 22 | 7 | 22 | 4 | 10 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 12-31 | 2-7 | 0-2 | 
| 38.7% | 28.6% | 0.0% | |
| 2nd Quarter | 5-21 | 1-6 | 14-20 | 
| 23.8% | 16.7% | 70.0% | |
| Total | 17-52 | 3-13 | 14-22 | 
| 32.7% | 23.1% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  13
 Nevada - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tahnee Robinson | * | 29 | 5 - 18 | 1 - 7 | 4 - 5 | 5 - 2 | 7 | 2 | 0 | 4 | 0 | 0 | 15 | 
| 33 | Shavon Moore | * | 29 | 4 - 11 | 0 - 0 | 5 - 7 | 3 - 6 | 9 | 5 | 1 | 0 | 0 | 1 | 13 | 
| 10 | Johnna Ward | * | 14 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 
| 34 | Kayla Williams | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 
| 23 | Amanda Johnson | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 
| 30 | Marissa Hammond | 27 | 5 - 5 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 1 | 1 | 1 | 2 | 1 | 14 | |
| 5 | Nicole Williams | 22 | 2 - 5 | 0 - 1 | 4 - 6 | 2 - 4 | 6 | 0 | 2 | 2 | 0 | 2 | 8 | |
| 21 | Kate Kevorken | 9 | 1 - 3 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 3 | Danika Sharp | 5 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Arielle Wideman | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 44 | Amber Smith | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 11 | Holly Jones | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 2 | Megan Cherry | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 4-19 | 20-27 | 18-27 | 45 | 18 | 13 | 20 | 3 | 10 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 9-35 | 1-10 | 7-10 | 
| 25.7% | 10.0% | 70.0% | |
| 2nd Quarter | 13-25 | 3-9 | 13-17 | 
| 52.0% | 33.3% | 76.5% | |
| Total | 22-60 | 4-19 | 20-27 | 
| 36.7% | 21.1% | 74.1% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  5 time(s) 
Points in the Paint:  28
Fast Break Points:  6
Lead Changed  3 time(s) 
Points off Turnovers:  24
Bench Points:  33












