Boise State vs NMSU
 Boise State - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Engel, Keiahnna | * | 20 | 5 - 9 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 1 | 14 | 
| 32 | Askew, Miquelle | * | 31 | 4 - 7 | 0 - 0 | 2 - 3 | 3 - 6 | 9 | 4 | 0 | 6 | 1 | 1 | 10 | 
| 15 | Der, Lexie | * | 23 | 4 - 10 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 5 | 0 | 1 | 1 | 1 | 9 | 
| 10 | Rodriguez Ortego, Yaiza | * | 31 | 3 - 9 | 1 - 4 | 0 - 1 | 0 - 2 | 2 | 4 | 2 | 8 | 0 | 1 | 7 | 
| 44 | Pahukoa, Brooke | * | 27 | 0 - 7 | 0 - 2 | 5 - 6 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 2 | 5 | 
| 42 | Reinhart, Kayla | 16 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 9 | |
| 24 | Henton, Brandi | 18 | 0 - 8 | 0 - 4 | 7 - 8 | 3 - 3 | 6 | 2 | 1 | 4 | 0 | 1 | 7 | |
| 12 | Mcdavis, Kenna | 19 | 2 - 4 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 3 | Childress, Tonishia | 14 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 11 | Laird, Hailey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-64 | 3-18 | 21-28 | 16-25 | 41 | 26 | 6 | 25 | 4 | 7 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 9-28 | 3-11 | 12-17 | 
| 32.1% | 27.3% | 70.6% | |
| 2nd Quarter | 13-36 | 0-7 | 9-11 | 
| 36.1% | 0.0% | 81.8% | |
| Total | 22-64 | 3-18 | 21-28 | 
| 34.4% | 16.7% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  23
 NMSU - 98
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Scott, Abby  | * | 35 | 8 - 15 | 4 - 11 | 1 - 2 | 0 - 3 | 3 | 3 | 6 | 2 | 2 | 0 | 21 | 
| 3 | Garner, Vanessa  | * | 35 | 1 - 6 | 1 - 5 | 14 - 14 | 0 - 1 | 1 | 1 | 4 | 3 | 1 | 1 | 17 | 
| 5 | Mack, Moriah  | * | 32 | 6 - 9 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 4 | 2 | 4 | 0 | 1 | 13 | 
| 4 | Weber, Sasha  | * | 19 | 3 - 5 | 3 - 5 | 4 - 6 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | 
| 33 | Offutt, September  | * | 29 | 3 - 6 | 0 - 0 | 3 - 5 | 1 - 9 | 10 | 3 | 1 | 2 | 1 | 2 | 9 | 
| 24 | Freeman, Brianna  | 14 | 4 - 5 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 10 | |
| 20 | Walton, Brandee  | 7 | 3 - 3 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 43 | Holguin, Elena  | 20 | 2 - 6 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 2 | 6 | |
| 2 | Jones, Audra  | 9 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 10 | Ruedin, Simone  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | William, Tamera  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 12-28 | 26-35 | 7-28 | 35 | 22 | 15 | 21 | 5 | 8 | 98 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 13-25 | 4-10 | 11-16 | 
| 52.0% | 40.0% | 68.8% | |
| 2nd Quarter | 17-32 | 8-18 | 15-19 | 
| 53.1% | 44.4% | 78.9% | |
| Total | 30-57 | 12-28 | 26-35 | 
| 52.6% | 42.9% | 74.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  33
Bench Points:  25






















