UNLV vs Boise State
 UNLV - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cesarz, Alana | * | 35 | 11 - 18 | 3 - 7 | 2 - 2 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 27 | 
| 42 | Miller, Danielle | * | 37 | 4 - 13 | 2 - 7 | 6 - 6 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 16 | 
| 2 | Johnson, Brooke | * | 32 | 2 - 4 | 2 - 3 | 4 - 4 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 1 | 10 | 
| 10 | Wheatley, Nikki | * | 18 | 3 - 9 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 10 | 
| 14 | Rohde, Aley | * | 24 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 0 | 0 | 4 | 0 | 1 | 2 | 
| 00 | Callaway, Amie | 26 | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 33 | Charles, Briana | 17 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 15 | Major, Diamond | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Sheppard, Simone | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Anderson, Alyssa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Smith, Kandyce | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-53 | 7-18 | 21-23 | 12-19 | 31 | 10 | 10 | 12 | 0 | 5 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 11-31 | 4-11 | 6-6 | 
| 35.5% | 36.4% | 100.0% | |
| 2nd Quarter | 12-22 | 3-7 | 15-17 | 
| 54.5% | 42.9% | 88.2% | |
| Total | 23-53 | 7-18 | 21-23 | 
| 43.4% | 38.9% | 91.3% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  5 time(s) 
Points in the Paint:  22
Fast Break Points:  2
Lead Changed  5 time(s) 
Points off Turnovers:  17
Bench Points:  9
 Boise State - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Pahukoa, Brooke | * | 31 | 6 - 15 | 3 - 7 | 2 - 2 | 3 - 2 | 5 | 2 | 3 | 1 | 0 | 3 | 17 | 
| 1 | Weaver, Deanna | * | 29 | 3 - 11 | 1 - 5 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 
| 24 | Redmon, Camille | * | 22 | 3 - 9 | 0 - 0 | 0 - 0 | 5 - 9 | 14 | 3 | 0 | 3 | 2 | 1 | 6 | 
| 32 | Askew, Miquelle | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 
| 10 | Rodriguez Ortego, Yaiza | * | 29 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 
| 2 | Shaw, Shalen | 14 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 12 | Mcdavis, Kenna | 13 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 21 | Engel, Keiahnna | 10 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | |
| 3 | Childress, Tonishia | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 33 | Poteet, Kinzi | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 42 | Reinhart, Kayla | 9 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 7-28 | 3-4 | 19-20 | 39 | 14 | 12 | 15 | 3 | 7 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 12-31 | 5-14 | 1-2 | 
| 38.7% | 35.7% | 50.0% | |
| 2nd Quarter | 13-37 | 2-14 | 2-2 | 
| 35.1% | 14.3% | 100.0% | |
| Total | 25-68 | 7-28 | 3-4 | 
| 36.8% | 25.0% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  2
Lead Changed  4 time(s) 
Points off Turnovers:  11
Bench Points:  22























