Boise State Athletics
2025-26 Women's Tennis Cumulative Statistics
| Beldiman, Stella | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 0-0 | 0-0 | 0-0 |
| Grignac, Carla | 12-1 | 12-1 | 0-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 10-1 | W 10 | 4-0 | 0-0 | 0-0 |
| Isaacs, Allison | 17-2 | 17-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 16-1 | 0-0 | 0-0 | W 15 | 10-0 | 0-0 | 0-0 |
| Polakova, Tereza | 10-5 | 10-5 | 0-0 | 2-3 | 1-0 | 9-5 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-3 | 0-1 | 0-0 |
| Safarova, Zdena | 12-4 | 12-4 | 0-0 | 6-1 | 12-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 7-1 | 0-1 | 0-0 |
| Schaefer, Paula | 8-5 | 8-5 | 0-0 | 4-2 | 0-0 | 0-0 | 0-0 | 0-1 | 8-4 | 0-0 | L 1 | 4-2 | 0-0 | 0-0 |
| Viriant, Masa | 13-3 | 13-3 | 0-0 | 4-2 | 0-0 | 0-0 | 13-2 | 0-1 | 0-0 | 0-0 | W 3 | 5-2 | 0-0 | 0-0 |
| Total | 74-20 | 74-20 | 0-0 | 20-8 | 13-4 | 10-5 | 13-3 | 16-3 | 10-4 | 12-1 | - | - | 0-2 | 0-0 |
| Percentage | .787 | .787 | .000 | .714 | .765 | .667 | .813 | .842 | .714 | .923 | - | - | .000 | .000 |








