Boise State Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beldiman, Stella | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Grignac, Carla | 9-1 | 9-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 7-1 | W 7 | 6-0 | 0-0 | 0-0 |
| Isaacs, Allison | 11-2 | 11-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 10-1 | 0-0 | 0-0 | W 9 | 9-0 | 0-0 | 0-0 |
| Polakova, Tereza | 9-3 | 9-3 | 0-0 | 0-0 | 1-0 | 8-3 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-1 | 0-1 | 0-0 |
| Safarova, Zdena | 9-3 | 9-3 | 0-0 | 0-0 | 9-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 7 | 8-1 | 0-1 | 0-0 |
| Schaefer, Paula | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 6-3 | 0-0 | W 1 | 5-2 | 0-0 | 0-0 |
| Viriant, Masa | 9-2 | 9-2 | 0-0 | 0-0 | 0-0 | 0-0 | 9-1 | 0-1 | 0-0 | 0-0 | W 1 | 6-1 | 0-0 | 0-0 |
| Total | 55-15 | 55-15 | 0-0 | 0-0 | 10-3 | 9-3 | 9-2 | 10-3 | 8-3 | 9-1 | - | - | 0-2 | 0-0 |
| Percentage | .786 | .786 | .000 | .000 | .769 | .750 | .818 | .769 | .727 | .900 | - | - | .000 | .000 |











