Boise State Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beldiman, Stella | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Grignac, Carla | 7-1 | 7-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 5-1 | W 5 | 7-1 | 0-0 | 0-0 |
| Isaacs, Allison | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 5-1 | 0-0 | 0-0 | W 4 | 6-2 | 0-0 | 0-0 |
| Polakova, Tereza | 7-2 | 7-2 | 0-0 | 0-0 | 1-0 | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 6 | 7-2 | 0-1 | 0-0 |
| Safarova, Zdena | 4-3 | 4-3 | 0-0 | 0-0 | 4-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 4-3 | 0-1 | 0-0 |
| Schaefer, Paula | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-2 | 0-0 | W 1 | 3-3 | 0-0 | 0-0 |
| Viriant, Masa | 7-1 | 7-1 | 0-0 | 0-0 | 0-0 | 0-0 | 7-0 | 0-1 | 0-0 | 0-0 | W 6 | 7-1 | 0-0 | 0-0 |
| Total | 36-12 | 36-12 | 0-0 | 0-0 | 5-3 | 7-2 | 7-1 | 5-3 | 5-2 | 7-1 | - | - | 0-2 | 0-0 |
| Percentage | .750 | .750 | .000 | .000 | .625 | .778 | .875 | .625 | .714 | .875 | - | - | .000 | .000 |











