Boise State Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beldiman, Stella | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Grignac, Carla | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 3-1 | W 4 | 5-1 | 0-0 | 0-0 |
| Isaacs, Allison | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 4-1 | 0-0 | 0-0 | W 3 | 5-1 | 0-0 | 0-0 |
| Marruffo, Lorelyz | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Polakova, Tereza | 5-1 | 5-1 | 0-0 | 0-0 | 1-0 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 5-1 | 0-0 | 0-0 |
| Safarova, Zdena | 3-2 | 3-2 | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-2 | 0-0 | 0-0 |
| Schaefer, Paula | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 3-1 | 0-0 | W 1 | 3-2 | 0-0 | 0-0 |
| Viriant, Masa | 6-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-0 | 0-0 | 0-0 | 0-0 | W 6 | 6-0 | 0-0 | 0-0 |
| Total | 29-7 | 29-7 | 0-0 | 0-0 | 4-2 | 5-1 | 6-0 | 4-2 | 5-1 | 5-1 | - | - | 0-0 | 0-0 |
| Percentage | .806 | .806 | .000 | .000 | .667 | .833 | 1.000 | .667 | .833 | .833 | - | - | .000 | .000 |










