BYU vs Boise State
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Anastasia Abramyan / Helen Jiao | 6 | 
| Heffernan, Shauna / Baptista, Joana | 3 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Leah Heimuli / Emilee Astle | 3 | 
| Ernstberger, Pauline / Stewart, Holly | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Qianxin Kong / Kara Lin | 7 | 
| Timm, Vanessa / Discenza, Nicole | 5 | 
Order Of Finish: 1, 2, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Anastasia Abramyan | 6 | 6 | 
| Stewart, Holly | 3 | 1 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Leah Heimuli | 3 | 62 | 
| Baptista, Joana | 6 | 77 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Emilee Astle | 6 | 4 | 7 | 
| Heffernan, Shauna | 2 | 6 | 5 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Helen Jiao | 63 | 3 | 
| Ernstberger, Pauline | 77 | 6 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Qianxin Kong | 77 | 6 | 
| Timm, Vanessa | 62 | 4 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Madeline Wanlass | 6 | 6 | 
| Discenza, Nicole | 1 | 3 | 
Order Of Finish: 1, 6, 2, 5, 4, 3










