College of Idaho vs Boise State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lauren Kreutzer / Taylor Johnson | 1 |
Baptista, Joana / Heffernan, Shauna | 6 |
#2 doubles | |
---|---|
Final | 1 |
Leiana Almaraz / Sara Altfas | 0 |
Ernstberger, Pauline / Stewart, Holly | 6 |
#3 doubles | |
---|---|
Final | 1 |
Alex Fisher / Morgan Leavitt | 0 |
Conde Vendrell, Ana / Discenza, Nicole | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lauren Kreutzer | 0 | 0 |
Baptista, Joana | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Taylor Johnson | 1 | 2 |
Stewart, Holly | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Leiana Almaraz | 1 | 0 |
Timm, Vanessa | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sara Altfas | 0 | 0 |
Heffernan, Shauna | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Fisher | 0 | 0 |
Discenza, Nicole | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Morgan Leavitt | 1 | 0 |
Conde Vendrell, Ana | 6 | 6 |
Order Of Finish: 1, 4, 5, 2, 6, 3