Idaho State vs Boise State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Hristina Cvetkovic / Hana Cho | 2 |
Baptista, Joana / Heffernan, Shauna | 6 |
#2 doubles | |
---|---|
Final | 1 |
Alexandra Arkhipov / Angela Walker | 2 |
Stewart, Holly / Ernstberger, Pauline | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sol O'Lideadha / Lola O'Lideadha | 77 |
Timm, Vanessa / Discenza, Nicole | 65 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hristina Cvetkovic | 4 | 7 | 7 |
Stewart, Holly | 6 | 5 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alexandra Arkhipov | 2 | 2 |
Baptista, Joana | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hana Cho | 5 | 7 | 110 |
Heffernan, Shauna | 7 | 5 | 05 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sol O'Lideadha | 0 | 4 |
Ernstberger, Pauline | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Angela Walker | 0 | 4 |
Timm, Vanessa | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lola O'Lideadha | 2 | 5 |
Conde Vendrell, Ana | 6 | 7 |
Order Of Finish: 2, 5, 4, 6, 3, 1