Boise State vs New Mexico
Doubles
#1 doubles | |
---|---|
Final | 1 |
Heffernan, Shauna / Baptista, Joana | 6 |
MUNDAY, Natasha / HUANG, Hsuan | 2 |
#2 doubles | |
---|---|
Final | 1 |
Ernstberger, Pauline / Stewart, Holly | 4 |
CHEN, Yue Lin / KAGAYAMA, Myu | 6 |
#3 doubles | |
---|---|
Final | 1 |
Discenza, Nicole / Conde Vendrell, Ana | 5 |
HUANG, Hsiang-Wen / TORIUMI, Satoho | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Baptista, Joana | 6 | 6 |
CHEN, Yue Lin | 2 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ernstberger, Pauline | 6 | 5 | 6 |
MUNDAY, Natasha | 2 | 7 | 2 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Stewart, Holly | 77 | 4 | 5 | 0 |
HUANG, Hsuan | 63 | 6 | 2 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Timm, Vanessa | 6 | 7 |
KAGAYAMA, Myu | 4 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Heffernan, Shauna | 3 | 5 |
HUANG, Hsiang-Wen | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Conde Vendrell, Ana | 6 | 6 |
ROMERO, Allison | 2 | 4 |
Order Of Finish: 1, 6, 4, 5, 2