Weber State vs Boise State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ana Morett Salas / Sicely Ferreira | 3 |
Heffernan, Shauna / Baptista, Joana | 6 |
#2 doubles | |
---|---|
Final | 1 |
Megan Davies / Pei-Hsuan Kuo | 3 |
Ernstberger, Pauline / Stewart, Holly | 6 |
#3 doubles | |
---|---|
Final | 1 |
Ana Gonzalez / Megan Lombardi | 1 |
Discenza, Nicole / Conde Vendrell, Ana | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ana Morett Salas | 5 | 77 | 06 |
Baptista, Joana | 7 | 65 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Megan Lombardi | 3 | 5 |
Ernstberger, Pauline | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Megan Davies | 0 | 3 |
Stewart, Holly | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pei-Hsuan Kuo | 6 | 1 | 7 |
Timm, Vanessa | 3 | 6 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sicely Ferreira | 4 | 1 |
Heffernan, Shauna | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ana Gonzalez | 2 | 3 |
Discenza, Nicole | 6 | 6 |
Order Of Finish: 3, 5, 6, 2, 4, 1