Gonzaga vs Boise State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cate Broerman / Adrianna Sosnowska | 3 |
Baptista, Joana / Discenza, Nicole | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jenna Sloan / Frederikke Svarre | 3 |
Heffernan, Shauna / Stewart, Holly | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Tiegen Aitken / Kianna Oda | 3 | 0 |
Conde Vendrell, Ana / Ernstberger, Pauline | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cate Broerman | 4 | 77 | 110 |
Ernstberger, Pauline | 6 | 64 | 08 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jenna Sloan | 4 | 5 |
Baptista, Joana | 6 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Adrianna Sosnowska | 1 | 6 | 5 |
Stewart, Holly | 6 | 4 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Kianna Oda | 0 | 6 | 4 |
Conde Vendrell, Ana | 6 | 2 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tiegen Aitken | 6 | 3 | 77 |
Discenza, Nicole | 1 | 6 | 65 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Caroline Wernli | 3 | 1 |
Shah, Bhakti | 6 | 6 |
Order Of Finish: 6, 2, 3, 5, 4, 1