Idaho State vs Boise State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Hana Cho / Leah Kuruvilla | 4 |
Baptista, Joana / Discenza, Nicole | 6 |
#2 doubles | |
---|---|
Final | 1 |
Lola O'lideadha / Sol O'Lideadha | 0 |
Heffernan, Shauna / Stewart, Holly | 6 |
#3 doubles | |
---|---|
Final | 1 |
Megan Lang-Gould / Alexandra Arkhipov | 62 |
Conde Vendrell, Ana / Ernstberger, Pauline | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Hana Cho | 1 | 2 |
Ernstberger, Pauline | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Megan Lang-Gould | 1 | 2 |
Baptista, Joana | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lola O'lideadha | 1 | 2 |
Stewart, Holly | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Leah Kuruvilla | 3 | 2 |
Conde Vendrell, Ana | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sol O'Lideadha | 2 | 6 | 05 |
Shah, Bhakti | 6 | 4 | 110 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alexandra Arkhipov | 4 | 2 |
Discenza, Nicole | 6 | 6 |
Order Of Finish: 3, 2, 1, 4, 6, 5