Boise State vs Wyoming
Doubles
#1 doubles | |
---|---|
Final | 1 |
Baptista, Joana / Discenza, Nicole | 5 |
Maria Oreshkina / Ida Krause | 7 |
#2 doubles | |
---|---|
Final | 1 |
Heffernan, Shauna / Stewart, Holly | 4 |
Ana Fernandez / Sophie Zehender | 6 |
#3 doubles | |
---|---|
Final | 1 |
Ernstberger, Pauline / Conde Vendrell, Ana | 3 |
Lucia Malinak / Mihaela Kaftanova | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ernstberger, Pauline | 2 | 0 |
Maria Oreshkina | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Baptista, Joana | 2 | 2 |
Sophie Zehender | 6 | 6 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Stewart, Holly | 6 | 4 | 5 | 0 |
Lucia Malinak | 2 | 6 | 2 | UF |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Conde Vendrell, Ana | 1 | 6 | 2 |
Ida Krause | 6 | 4 | 6 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Heffernan, Shauna | 4 | 0 |
Ana Fernandez | 3 | UF |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Shah, Bhakti | 3 | 0 |
Mihaela Kaftanova | 1 | UF |
Order Of Finish: 1, 2, 4