Boise State vs San Diego State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Discenza, Nicole / Marruffo, Lorelyz | 6 |
| Alicia Melosch / Dariya Detkovskaya | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Stewart, Holly / Baptista, Joana | 4 | 0 |
| Andjela Skrobonja / Rania Azziz | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Ernstberger, Pauline / Heffernan, Shauna | 6 |
| Tamara Arnold / Andreea Velcea | 3 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ernstberger, Pauline | 3 | 6 | 6 |
| Andjela Skrobonja | 6 | 4 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marruffo, Lorelyz | 2 | 2 |
| Tamara Arnold | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baptista, Joana | 6 | 77 |
| Dariya Detkovskaya | 1 | 60 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Heffernan, Shauna | 2 | 67 |
| Alicia Melosch | 6 | 79 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Discenza, Nicole | 6 | 6 |
| Rania Azziz | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Conde Vendrell, Ana | 1 | 1 |
| Cecile Morin | 6 | 6 |
Order Of Finish: 6, 5, 2, 3, 4, 1











