UTEP vs Boise State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Thassane Abrahim / Veronika Lebisova | 6 |
Discenza, Nicole / Marruffo, Lorelyz | 3 |
#2 doubles | |
---|---|
Final | 1 |
Eve Daniels / Carlotta Mencaglia | 3 |
Baptista, Joana / Stewart, Holly | 6 |
#3 doubles | |
---|---|
Final | 1 |
Elena Dibattista / Zuzanna Szczepanska | 2 |
Ernstberger, Pauline / Heffernan, Shauna | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Veronika Lebisova | 3 | 4 |
Ernstberger, Pauline | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Carlotta Mencaglia | 6 | 6 |
Marruffo, Lorelyz | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zuzanna Szczepanska | 3 | 1 |
Stewart, Holly | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Thassane Abrahim | 3 | 0 |
Baptista, Joana | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Elena Dibattista | 2 | 0 |
Heffernan, Shauna | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Eve Daniels | 4 | 4 |
Shah, Bhakti | 6 | 6 |
Order Of Finish: 3, 4, 5, 2, 1, 6