Boise State Athletics
Boise State vs St. Thomas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Safarova, Zdena / Dutta, Maya | 6 |
| Marthe Degeorges / Regina Talavera | 0 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kershner, Ryan / Marruffo, Lorelyz | 6 | 0 |
| Shrichandrakala Tent / Lily Olson | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Shah, Bhakti / Schaefer, Paula | 7 |
| Caroline Lindahl / Ingrid Forsberg | 5 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Safarova, Zdena | 6 | 6 |
| Marthe Degeorges | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dutta, Maya | 6 | 6 |
| Caroline Lindahl | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shah, Bhakti | 6 | 7 |
| Anna Sidorenk | 3 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schaefer, Paula | 6 | 65 | 110 |
| Jannah ElNemr | 3 | 77 | 07 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Viriant, Masa | 2 | 6 | 06 |
| Shrichandrakala Tent | 6 | 2 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Piron, Ella | 6 | 6 |
| Lily Olson | 4 | 3 |
Order Of Finish: 2, 3, 1, 6, 4, 5







