2020 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Ohlinger, Lauren | 55 | 15 | 15 | 246.5 | 4.48 | 218 | 3.96 | 94 | 608 | .204 | 18 | 0.33 | 15 | 0.27 | 10 |
| 2 | Lewis, Kiley | 14 | 6 | 0 | 1.0 | 0.07 | 1 | 0.07 | 3 | 8 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Pau, Kayly | 55 | 15 | 1 | 159.0 | 2.89 | 140 | 2.55 | 51 | 414 | .215 | 1 | 0.02 | 1 | 0.02 | 0 |
| 4 | Wissinger, Alyssa | 31 | 12 | 10 | 62.0 | 2.00 | 42 | 1.35 | 15 | 97 | .278 | 2 | 0.06 | 1 | 0.03 | 1 |
| 5 | Casillas, Allison | 55 | 15 | 0 | 22.0 | 0.40 | 1 | 0.02 | 0 | 5 | .200 | 29 | 0.53 | 21 | 0.38 | 14 |
| 6 | Boss, Danielle | 54 | 15 | 15 | 89.0 | 1.65 | 50 | 0.93 | 9 | 148 | .277 | 521 | 9.65 | 12 | 0.22 | 10 |
| 8 | Day, Chey | 30 | 13 | 5 | 41.0 | 1.37 | 33 | 1.10 | 22 | 110 | .100 | 1 | 0.03 | 0 | 0.00 | 1 |
| 9 | Duffy, Shae | 37 | 12 | 7 | 65.5 | 1.77 | 53 | 1.43 | 27 | 147 | .177 | 1 | 0.03 | 1 | 0.03 | 4 |
| 11 | Hayden, Ashley | 4 | 3 | 0 | 3.5 | 0.88 | 1 | 0.25 | 0 | 1 | 1.000 | 19 | 4.75 | 1 | 0.25 | 1 |
| 12 | Holdaway, Jordi | 55 | 15 | 14 | 17.0 | 0.31 | 0 | 0.00 | 2 | 9 | -.222 | 28 | 0.51 | 17 | 0.31 | 15 |
| 14 | Kaminski, Annie | 32 | 11 | 7 | 74.0 | 2.31 | 57 | 1.78 | 18 | 114 | .342 | 1 | 0.03 | 0 | 0.00 | 0 |
| 17 | Akima, Jolei | 54 | 15 | 3 | 9.0 | 0.17 | 1 | 0.02 | 0 | 1 | 1.000 | 27 | 0.50 | 8 | 0.15 | 6 |
| 18 | Donahue, Jessica | 49 | 13 | 13 | 169.5 | 3.46 | 116 | 2.37 | 30 | 229 | .376 | 1 | 0.02 | 12 | 0.24 | 12 |
| 19 | Wright, Olivia | 4 | 3 | 0 | 5.5 | 1.38 | 2 | 0.50 | 4 | 11 | -.182 | 1 | 0.25 | 1 | 0.25 | 0 |
| Total | Â | 55 | 15 | 964.5 | 17.54 | 715 | 13.00 | 275 | 1902 | .231 | 650 | 11.82 | 90 | 1.64 | 74 | |
| Â | 55 | 15 | 834.5 | 15.17 | 658 | 11.96 | 319 | 1933 | .175 | 617 | 11.22 | 75 | 1.36 | 114 | ||










