Boise State Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hastings, Kendall | 79 | 22 | 22 | 231.0 | 2.92 | 166 | 2.10 | 45 | 378 | .320 | 6 | 0.08 | 3 | 0.04 | 5 |
| 2 | Barlow, Melia | 82 | 23 | 0 | 32.0 | 0.39 | 1 | 0.01 | 2 | 15 | -.067 | 96 | 1.17 | 31 | 0.38 | 16 |
| 3 | Hone, Reese | 19 | 10 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.11 | 2 | 0.11 | 5 |
| 4 | Weinert, Reese | 62 | 22 | 7 | 99.5 | 1.60 | 80 | 1.29 | 17 | 182 | .346 | 3 | 0.05 | 0 | 0.00 | 0 |
| 5 | Tittmann, Azlynn | 72 | 21 | 21 | 254.0 | 3.53 | 220 | 3.06 | 90 | 578 | .225 | 7 | 0.10 | 20 | 0.28 | 13 |
| 7 | Hansen, Amelia | 41 | 14 | 13 | 105.5 | 2.57 | 86 | 2.10 | 44 | 244 | .172 | 2 | 0.05 | 0 | 0.00 | 0 |
| 8 | Maeva, Tehya | 82 | 23 | 22 | 41.5 | 0.51 | 19 | 0.23 | 7 | 70 | .171 | 477 | 5.82 | 19 | 0.23 | 29 |
| 9 | Cox, Athena | 16 | 7 | 0 | 11.5 | 0.72 | 3 | 0.19 | 2 | 10 | .100 | 1 | 0.06 | 0 | 0.00 | 0 |
| 10 | Sheridan, Savannah | 81 | 23 | 17 | 48.5 | 0.60 | 29 | 0.36 | 12 | 92 | .185 | 13 | 0.16 | 15 | 0.19 | 11 |
| 11 | Legates, Jenelle | 82 | 23 | 1 | 32.0 | 0.39 | 11 | 0.13 | 2 | 32 | .281 | 357 | 4.35 | 20 | 0.24 | 28 |
| 15 | Dreves, Sydney | 81 | 23 | 23 | 282.5 | 3.49 | 239 | 2.95 | 89 | 762 | .197 | 23 | 0.28 | 19 | 0.23 | 22 |
| 19 | Heath, Hallee | 11 | 5 | 2 | 14.0 | 1.27 | 8 | 0.73 | 2 | 17 | .353 | 0 | 0.00 | 1 | 0.09 | 1 |
| 21 | Snyder, Sadie | 60 | 21 | 10 | 117.0 | 1.95 | 103 | 1.72 | 52 | 315 | .162 | 9 | 0.15 | 3 | 0.05 | 4 |
| 23 | Paedon, Giselle | 71 | 23 | 0 | 125.0 | 1.76 | 111 | 1.56 | 47 | 311 | .206 | 7 | 0.10 | 0 | 0.00 | 0 |
| Total | Â | 82 | 23 | 1,396.0 | 17.02 | 1076 | 13.12 | 411 | 3006 | .221 | 1003 | 12.23 | 133 | 1.62 | 134 | |
| Opponents | Â | 82 | 23 | 1,323.5 | 16.14 | 1057 | 12.89 | 485 | 2981 | .192 | 1008 | 12.29 | 94 | 1.15 | 135 | |



























