2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Hastings, Kendall | 16 | 8 | 0 | 31.5 | 1.97 | 21 | 1.31 | 8 | 43 | .302 | 1 | 0.06 | 0 | 0.00 | 0 |
| 3 | Etter, Lilli | 90 | 23 | 22 | 20.5 | 0.23 | 8 | 0.09 | 3 | 35 | .143 | 539 | 5.99 | 12 | 0.13 | 21 |
| 6 | Bilby, Arianna | 89 | 23 | 23 | 272.0 | 3.06 | 238 | 2.67 | 96 | 723 | .196 | 12 | 0.13 | 16 | 0.18 | 32 |
| 7 | O'Connor, Bridey | 26 | 14 | 2 | 47.0 | 1.81 | 39 | 1.50 | 18 | 118 | .178 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Smith, Jazi | 56 | 18 | 5 | 118.0 | 2.11 | 99 | 1.77 | 47 | 257 | .202 | 7 | 0.13 | 0 | 0.00 | 0 |
| 11 | Mitchell, Bre | 90 | 23 | 0 | 24.0 | 0.27 | 1 | 0.01 | 3 | 11 | -.182 | 78 | 0.87 | 23 | 0.26 | 28 |
| 13 | McGirr, Bella | 90 | 23 | 23 | 10.5 | 0.12 | 0 | 0.00 | 1 | 5 | -.200 | 32 | 0.36 | 10 | 0.11 | 15 |
| 15 | Dreves, Sydney | 83 | 22 | 21 | 227.0 | 2.73 | 189 | 2.28 | 95 | 597 | .157 | 10 | 0.12 | 13 | 0.16 | 22 |
| 16 | Smith, Layla | 86 | 23 | 6 | 244.5 | 2.84 | 178 | 2.07 | 47 | 424 | .309 | 1 | 0.01 | 0 | 0.00 | 1 |
| 21 | Jager, Kailyn | 81 | 22 | 15 | 202.5 | 2.50 | 169 | 2.09 | 82 | 547 | .159 | 5 | 0.06 | 3 | 0.04 | 10 |
| 22 | Cotton, Elle | 90 | 23 | 1 | 28.0 | 0.31 | 2 | 0.02 | 0 | 14 | .143 | 442 | 4.91 | 26 | 0.29 | 12 |
| 23 | Paedon, Giselle | 41 | 17 | 3 | 76.5 | 1.87 | 63 | 1.54 | 39 | 200 | .120 | 0 | 0.00 | 0 | 0.00 | 1 |
| 25 | Sharp, Eliza | 86 | 23 | 17 | 256.5 | 2.98 | 191 | 2.22 | 61 | 413 | .315 | 2 | 0.02 | 0 | 0.00 | 0 |
| Total | Â | 90 | 23 | 1,558.5 | 17.32 | 1198 | 13.31 | 500 | 3387 | .206 | 1129 | 12.54 | 103 | 1.14 | 142 | |
| Â | 90 | 23 | 1,506.0 | 16.73 | 1197 | 13.30 | 527 | 3351 | .200 | 1119 | 12.43 | 69 | 0.77 | 159 | ||










