Women's Volleyball History vs Idaho from October 16, 2001 - September 12, 2014
Last Matchup
9/12/2014
1

at

3
Wins
3
Losses
17
Home Record
2-7
Away Record
0-8
Conference Record
2-10
Streak
L4
First Matchup
L 0-3
10/16/2001
Last 10 Matchups
3-7
9/27/2008 - 9/12/2014
Largest Margin of Victory
W 3-1
11/23/2009
Smallest Margin of Victory
W 3-2
9/29/2010
Total Points
25
Average Points
1
History from October 16, 2001 - September 12, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 12 | 2014 | Away Moscow, Idaho | L1-3 | |
Thursday, September 12 | 2013 | Home Boise, Idaho | L2-3 | Recap |
Monday, November 22 | 2010 | Neutral Las Vegas, Nev. | L2-3 | |
Saturday, October 2 | 2010 | Away Moscow, Idaho | L1-3 | |
Wednesday, September 29 | 2010 | Home Boise, Idaho | W3-2 | |
Monday, November 23 | 2009 | Neutral Las Vegas, Nev. | W3-1 | |
Thursday, November 19 | 2009 | Away Moscow, Idaho | L0-3 | |
Monday, October 12 | 2009 | Home Boise, Idaho | W3-1 | |
Saturday, October 25 | 2008 | Away Moscow, Idaho | L0-3 | |
Saturday, September 27 | 2008 | Home Boise, Idaho | L2-3 | |
Saturday, November 10 | 2007 | Away Moscow, Idaho | L1-3 | |
Saturday, October 6 | 2007 | Home Boise, Idaho | L0-3 | |
Wednesday, October 25 | 2006 | Home Boise, Idaho | L2-3 | |
Friday, September 29 | 2006 | Away Moscow, Idaho | L1-3 | |
Saturday, November 12 | 2005 | Away Moscow, Idaho | L1-3 | |
Saturday, October 8 | 2005 | Home Boise, Idaho | L1-3 | |
Tuesday, October 21 | 2003 | Home Boise, Idaho | L0-3 | |
Saturday, September 6 | 2003 | Neutral Missoula, Mont. | L0-3 | |
Tuesday, September 24 | 2002 | Away Moscow, Idaho | L2-3 | |
Tuesday, October 16 | 2001 | Home Boise, Idaho | L0-3 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Volleyball Preview: The Outside Hitters
Friday, August 23
Volleyball Preview: The Middle Blockers
Thursday, August 22
Volleyball Preview: The Liberos & Defensive Specialists
Wednesday, August 21