Women's Volleyball History vs Wyoming from November 9, 2003 - November 7, 2024
Wins
16
Losses
13
Home Record
12-3
Away Record
4-10
Conference Record
14-12
Streak
W1
First Matchup
W 3-1
11/9/2003
Last 10 Matchups
6-4
11/14/2019 - 11/7/2024
Largest Margin of Victory
W 3-0
11/18/2021
Smallest Margin of Victory
W 3-2
11/7/2024
Total Points
60
Average Points
2
History from November 9, 2003 - November 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 7 | 2024 | Home Boise, Idaho | W3-2 | |
Saturday, October 12 | 2024 | Away Laramie, Wyo. | L2-3 | |
Thursday, October 26 | 2023 | Away Laramie, Wyo. | L0-3 | |
Saturday, September 23 | 2023 | Home Boise, Idaho | W3-1 | |
Saturday, October 22 | 2022 | Home Boise, Idaho | L2-3 | |
Thursday, November 18 | 2021 | Home Boise, Idaho | W3-0 | |
Saturday, September 25 | 2021 | Away Laramie, Wyo. | W3-0 | |
Saturday, February 20 | 2020-21 | Home Boise, Idaho | W3-1 | |
Friday, February 19 | 2020-21 | Home Boise, Idaho | W3-0 | |
Thursday, November 14 | 2019 | Away Laramie, Wyo. | L0-3 | |
Saturday, October 19 | 2019 | Home Boise, Idaho | L1-3 | |
Thursday, November 8 | 2018 | Home Boise, Idaho | W3-0 | |
Saturday, October 13 | 2018 | Away Laramie, Wyo. | L1-3 | |
Thursday, November 2 | 2017 | Away Laramie, Wyo. | L1-3 | |
Saturday, October 7 | 2017 | Home Boise, Idaho | L2-3 | |
Friday, November 18 | 2016 | Away Laramie, Wyo. | W3-0 | Recap |
Saturday, October 24 | 2015 | Home Boise, Idaho | W3-1 | Recap |
Thursday, September 24 | 2015 | Away Laramie, Wyo. | L0-3 | |
Saturday, October 25 | 2014 | Away Laramie, Wyo. | L2-3 | |
Thursday, September 25 | 2014 | Home Boise, Idaho | W3-1 | |
Saturday, November 2 | 2013 | Home Boise, Idaho | W3-0 | Recap |
Thursday, October 10 | 2013 | Away Laramie, Wyo. | L0-3 | Recap |
Thursday, November 15 | 2012 | Home Boise, Idaho | W3-1 | Recap |
Saturday, October 20 | 2012 | Away Laramie, Wyo. | L1-3 | Recap |
Saturday, October 22 | 2011 | Home Boise, Idaho | W3-1 | |
Thursday, September 22 | 2011 | Away Laramie, Wyo. | W3-2 | |
Saturday, September 11 | 2010 | Away Laramie, Wyo. | W3-0 | |
Thursday, September 1 | 2005 | Away Laramie, Wyo. | L0-3 | |
Sunday, November 9 | 2003 | Home Boise, Idaho | W3-1 |
Win
Loss
WBB | Highlights vs Nevada
Monday, March 10
Volleyball Preview: The Outside Hitters
Friday, August 23
Volleyball Preview: The Middle Blockers
Thursday, August 22
Volleyball Preview: The Liberos & Defensive Specialists
Wednesday, August 21