2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | madsen, maddux | 9 | 139.18 | 152 | 255 | 7 | 59.61% | 1993 | 15 | 75 | 221.44 |
| 14 | cutforth, max | 8 | 86.75 | 20 | 39 | 2 | 51.28% | 173 | 1 | 19 | 21.63 |
| 37 | doyle, oscar | 9 | 353.20 | 2 | 2 | 0 | 100.00% | 21 | 1 | 11 | 2.33 |
| Â | Total | 9 | 133.719 | 174 | 296 | 9 | 58.78% | 2187 | 17 | 75 | 243.00 |
| Â | Opponents | 9 | 112.180 | 137 | 245 | 11 | 55.92% | 1510 | 10 | 74 | 167.78 |










