Boise State Athletics
2003 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Dinwiddie, Ryan | 14 | 163.72 | 276 | 446 | 7 | 61.88% | 4356 | 31 | 98 | 311.14 |
| 5 | Zabransky, Jared | 9 | 119.22 | 11 | 23 | 1 | 47.83% | 180 | 1 | 77 | 20.00 |
| 2 | Sanford, Michael | 14 | 141.32 | 6 | 13 | 0 | 46.15% | 108 | 1 | 53 | 7.71 |
| 89 | Acree, T.J. | 14 | 205.40 | 1 | 2 | 0 | 50.00% | 37 | 0 | 37 | 2.64 |
| 4 | Naanee, Legedu | 12 | 25.36 | 1 | 5 | 1 | 20.00% | 27 | 0 | 27 | 2.25 |
| Â | Total | 14 | 159.790 | 295 | 489 | 9 | 60.33% | 4708 | 33 | 98 | 336.29 |
| Â | Opponents | 14 | 98.954 | 302 | 614 | 21 | 49.19% | 3470 | 17 | 80 | 247.86 |
Team Statistics (13-1, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 43.00 | 17.07 |
| Total | 602 | 239 |
First Downs | ||
| Rushing | 107 | 78 |
| Passing | 189 | 147 |
| Penalty | 29 | 32 |
| Total | 325 | 257 |
Rushing | ||
| Yards Gained | 2520 | 1762 |
| Yards Lost | 419 | 355 |
| Attempts | 572 | 445 |
| Average Per Attempt | 3.7 | 3.2 |
| Avg. Per Game | 150.1 | 100.5 |
| Touchdowns | 40 | 10 |
| Total | 2101 | 1407 |
Passing | ||
| Att-Comp-Int | 489-295-9 | 614-302-21 |
| Avg. Per Attempt | 9.628 | 5.651 |
| Avg. Per Game | 336.286 | 247.857 |
| Touchdowns | 33 | 17 |
| Total | 4708 | 3470 |
Total Offense | ||
| Total Plays | 1061 | 1059 |
| Avg. Per Play | 6.4 | 4.6 |
| Avg. Per Game | 486.4 | 348.4 |
| Total Yards | 6809 | 4877 |
| Touchdowns | 77 | 28 |
Returns | ||
| Kickoff: Average | 23.400 | 17.000 |
| Kickoff: Total | 50-1170 | 61-1037 |
| Punt: Average | 12.933 | 8.061 |
| Punt: Total | 60-776 | 33-266 |
| INT: Average | 6.762 | 7.667 |
| INT: Total | 21-142 | 9-69 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.250 | 38.876 |
| Punt: Net Average | 34.817 | 35.390 |
| Punt: Total Yards | 60-2415 | 105-4082 |
| FG: Good-Attempts | 19-25 | 13-18 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 70.071 | 68.929 |
| Total-Yards | 101-981 | 109-965 |
Time Of Possession | ||
| Avg. Per Game | 30:06 | 29:49 |
| Total | 07:01:31 | 06:57:28 |
Miscellaneous | ||
| 3rd Down Conversions | 88-204 (43.137%) | 78-249 (31.325%) |
| 4th Down Conversions | 11-29 (37.931%) | 11-29 (45.714%) |
| Fumbles-Lost | 23-12 | 19-10 |
| Sacks-Yards Lost | 27-179 | 23-180 |
| PAT: Good-Attempts | 75-76 | 26-27 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 61-76 | 28-34 |
| Red Zone: Touchdowns | 47-76 | 17-34 |
Results
| 9/6/2003 | Idaho State | W | 62-0 | 1-0 | 3:40 | 30664 |
| 9/13/2003 | UNIVERSITY OF IDAHO | W | 24-10 | 0-3 | 3:23 | 14320 |
| 9/20/2003 | Oregon State | L | 24-26 | 3-1 | 3:33 | 35963 |
| 9/27/2003 | Wyoming | W | 33-17 | 3-1 | 3:00 | 30192 |
| 10/4/2003 | Louisiana Tech | W | 43-37 | 2-3 , 0-2 | 4:00 | 17859 |
| 10/11/2003 | Tulsa | W | 27-20 | 5-1 , 2-0 | 3:12 | 29719 |
| 10/18/2003 | SMU | W | 45-3 | 0-7 , 0-4 | 3:04 | 10109 |
| 10/25/2003 | San Jose State | W | 77-14 | 7-1 , 4-0 | 3:10 | 26062 |
| 10/30/2003 | Brigham Young | W | 50-12 | 4-6 , 3-3 | 3:35 | 60554 |
| 11/15/2003 | Texas-El Paso | W | 51-21 | 9-1 , 5-0 | 2:52 | 24513 |
| 11/16/2003 | Fresno State | W | 31-17 | 7-5 , 5-2 | 3:15 | 39252 |
| 11/29/2003 | Nevada | W | 56-3 | 11-1 , 7-0 | 3:08 | 27440 |
| 12/6/2003 | Hawaii | W | 45-28 | 8-5 , 5-3 | 3:39 | 39685 |
| 12/23/2003 | TCU | W | 34-31 | 13-1 , 8-0 | 3:25 | 38028 |
| Â | Â | Â | Â | Â | Â | 424360 |
Overall Team Game Highs
| Rushes | 50 | vs Wyoming (9/27/2003) |
| Yards Rushing | 263 | vs UNIVERSITY OF IDAHO (9/13/2003) |
| TD Rushes | 6 | vs Idaho State (9/6/2003) |
| Pass Attempts | 61 | vs Louisiana Tech (10/4/2003) |
| Pass Completions | 41 | vs Louisiana Tech (10/4/2003) |
| Yards Passing | 569 | vs Louisiana Tech (10/4/2003) |
| TD Passes | 6 | vs San Jose State (10/25/2003) |
Category Leaders
Passing Yards
4356Yds
- 180
- 108
- 37
- 27
Passing Completions
276Comp
- 11
- 6
- 1
- 1



.png&width=60&height=60&type=webp)









