Boise State Athletics
2006 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Zabransky, Jared | 13 | 162.57 | 191 | 288 | 8 | 66.32% | 2587 | 23 | 61 | 199.00 |
| 10 | Tharp, Taylor | 6 | 151.48 | 11 | 13 | 1 | 84.61% | 88 | 1 | 20 | 14.67 |
| 19 | Perretta, Vinny | 13 | 472.00 | 1 | 1 | 0 | 100.00% | 5 | 1 | 5 | 0.39 |
| 3 | Hamdan, Bush | 4 | 66.80 | 1 | 2 | 0 | 50.00% | 4 | 0 | 4 | 1.00 |
| 35 | Denton, Brett | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | Naanee, Legedu | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 161.424 | 204 | 306 | 9 | 66.67% | 2684 | 25 | 61 | 206.46 |
| Â | Opponents | 13 | 114.850 | 227 | 397 | 20 | 57.18% | 2534 | 17 | 65 | 194.92 |
Team Statistics (13-0, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 39.69 | 17.62 |
| Total | 516 | 229 |
First Downs | ||
| Rushing | 151 | 59 |
| Passing | 111 | 116 |
| Penalty | 12 | 15 |
| Total | 274 | 190 |
Rushing | ||
| Yards Gained | 3067 | 1440 |
| Yards Lost | 283 | 282 |
| Attempts | 551 | 361 |
| Average Per Attempt | 5.1 | 3.2 |
| Avg. Per Game | 214.2 | 89.1 |
| Touchdowns | 39 | 7 |
| Total | 2784 | 1158 |
Passing | ||
| Att-Comp-Int | 306-204-9 | 397-227-20 |
| Avg. Per Attempt | 8.771 | 6.383 |
| Avg. Per Game | 206.462 | 194.923 |
| Touchdowns | 25 | 17 |
| Total | 2684 | 2534 |
Total Offense | ||
| Total Plays | 857 | 758 |
| Avg. Per Play | 6.4 | 4.9 |
| Avg. Per Game | 420.6 | 284.0 |
| Total Yards | 5468 | 3692 |
| Touchdowns | 68 | 30 |
Returns | ||
| Kickoff: Average | 20.030 | 18.314 |
| Kickoff: Total | 33-661 | 70-1282 |
| Punt: Average | 8.412 | 10.000 |
| Punt: Total | 34-286 | 22-220 |
| INT: Average | 22.000 | 24.222 |
| INT: Total | 20-440 | 9-218 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.688 | 40.722 |
| Punt: Net Average | 36.604 | 36.000 |
| Punt: Total Yards | 48-2097 | 72-2932 |
| FG: Good-Attempts | 13-14 | 7-12 |
| Onside Kicks | 0-0 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 49.846 | 52.308 |
| Total-Yards | 76-648 | 88-680 |
Time Of Possession | ||
| Avg. Per Game | 32:35 | 28:35 |
| Total | 07:03:31 | 06:11:29 |
Miscellaneous | ||
| 3rd Down Conversions | 67-154 (43.506%) | 54-166 (32.530%) |
| 4th Down Conversions | 17-21 (80.952%) | 17-21 (52.632%) |
| Fumbles-Lost | 21-11 | 15-11 |
| Sacks-Yards Lost | 33-189 | 20-142 |
| PAT: Good-Attempts | 61-63 | 24-24 |
| Misc. Yards | 25 | 0 |
| Red Zone: Attempts-Scores | 61-68 | 27-34 |
| Red Zone: Touchdowns | 49-68 | 20-34 |
Results
| 8/31/2006 | Sacramento State | W | 45-0 | 1-0 | 3:02 | 29674 |
| 9/7/2006 | Oregon State | W | 42-14 | 2-0 | 3:09 | 30711 |
| 9/16/2006 | Wyoming | W | 17-10 | 1-2 | 3:08 | 17880 |
| 9/23/2006 | Hawaii | W | 41-34 | 4-0 , 1-0 | 3:30 | 30642 |
| 9/30/2006 | UTAH | W | 36-3 | 3-2 | 2:56 | 45222 |
| 10/7/2006 | Louisiana Tech | W | 55-14 | 6-0 , 2-0 | 3:18 | 30572 |
| 10/15/2006 | New Mexico State | W | 40-28 | 2-4 , 0-2 | 3:32 | 16872 |
| 10/21/2006 | University of Idaho | W | 42-26 | 4-4 , 3-1 | 3:25 | 17000 |
| 11/1/2006 | FS | W | 45-21 | 9-0 , 5-0 | 2:52 | 30604 |
| 11/11/2006 | San Jose State | W | 23-20 | 6-3 , 3-2 | 3:01 | 21742 |
| 11/18/2006 | Utah State | W | 49-10 | 11-0 , 7-0 | 3:02 | 30515 |
| 11/25/2006 | Nevada | W | 38-7 | 8-4 , 5-3 | 3:03 | 25506 |
| 1/1/2007 | Oklahoma | W | 43-42 | 11-3 | 3:58 | 73719 |
| Â | Â | Â | Â | Â | Â | 400659 |
Overall Team Game Highs
| Rushes | 52 | vs Nevada (11/25/2006) |
| Yards Rushing | 302 | vs Oregon State (9/7/2006) |
| TD Rushes | 5 | vs Oregon State (9/7/2006) |
| Pass Attempts | 30 | vs Oklahoma (1/1/2007) |
| Pass Completions | 25 | vs Utah State (11/18/2006) |
| Yards Passing | 299 | vs Nevada (11/25/2006) |
| TD Passes | 4 | vs Utah State (11/18/2006) |



.png&width=60&height=60&type=webp)









