Boise State Athletics
2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Rypien, Brett | 13 | 155.70 | 244 | 394 | 8 | 61.93% | 3646 | 24 | 76 | 280.46 |
| 82 | Sperbeck, Thomas | 13 | 687.60 | 3 | 3 | 0 | 100.00% | 92 | 3 | 48 | 7.08 |
| 1 | Wilson, Cedrick | 13 | 617.80 | 2 | 2 | 0 | 100.00% | 84 | 1 | 61 | 6.46 |
| 3 | Stuart, Thomas | 3 | 144.00 | 3 | 5 | 0 | 60.00% | 50 | 0 | 31 | 16.67 |
| 51 | Weaver, Ben | 13 | 150.40 | 1 | 1 | 0 | 100.00% | 6 | 0 | 6 | 0.46 |
| Â | Total | 13 | 161.367 | 253 | 406 | 8 | 62.31% | 3878 | 28 | 76 | 298.31 |
| Â | Opponents | 13 | 124.275 | 268 | 442 | 7 | 60.63% | 2769 | 19 | 68 | 213.00 |
Team Statistics (10-3, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 33.77 | 23.31 |
| Total | 439 | 303 |
First Downs | ||
| Rushing | 115 | 144 |
| Passing | 167 | 120 |
| Penalty | 18 | 14 |
| Total | 300 | 278 |
Rushing | ||
| Yards Gained | 2527 | 2604 |
| Yards Lost | 259 | 306 |
| Attempts | 493 | 533 |
| Average Per Attempt | 4.6 | 4.3 |
| Avg. Per Game | 174.5 | 176.8 |
| Touchdowns | 29 | 12 |
| Total | 2268 | 2298 |
Passing | ||
| Att-Comp-Int | 406-253-8 | 442-268-7 |
| Avg. Per Attempt | 9.552 | 6.265 |
| Avg. Per Game | 298.308 | 213.000 |
| Touchdowns | 28 | 19 |
| Total | 3878 | 2769 |
Total Offense | ||
| Total Plays | 899 | 975 |
| Avg. Per Play | 6.8 | 5.2 |
| Avg. Per Game | 472.8 | 389.8 |
| Total Yards | 6146 | 5067 |
| Touchdowns | 59 | 35 |
Returns | ||
| Kickoff: Average | 20.484 | 22.278 |
| Kickoff: Total | 31-635 | 36-802 |
| Punt: Average | 6.625 | 9.250 |
| Punt: Total | 24-159 | 16-148 |
| INT: Average | 16.286 | 25.125 |
| INT: Total | 7-114 | 8-201 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.078 | 41.194 |
| Punt: Net Average | 40.000 | 39.139 |
| Punt: Total Yards | 51-2248 | 72-2966 |
| FG: Good-Attempts | 9-13 | 18-23 |
| Onside Kicks | 0-1 | 3-7 |
Penalties | ||
| Avg. Per Game (YDS) | 37.769 | 61.615 |
| Total-Yards | 56-491 | 99-801 |
Time Of Possession | ||
| Avg. Per Game | 28:01 | 31:59 |
| Total | 06:04:17 | 06:55:43 |
Miscellaneous | ||
| 3rd Down Conversions | 79-166 (47.590%) | 84-216 (38.889%) |
| 4th Down Conversions | 9-17 (52.941%) | 9-17 (53.333%) |
| Fumbles-Lost | 21-10 | 7-2 |
| Sacks-Yards Lost | 29-168 | 19-123 |
| PAT: Good-Attempts | 58-58 | 31-31 |
| Misc. Yards | 0 | 36 |
| Red Zone: Attempts-Scores | 44-52 | 34-38 |
| Red Zone: Touchdowns | 35-52 | 21-38 |
Results
| 9/3/2016 | Louisiana | W | 45-10 | 0-1 | 3:14 | 22661 |
| 9/10/2016 | Washington State | W | 31-28 | 1-0 | 3:39 | 36163 |
| 9/24/2016 | Oregon State | W | 38-24 | 1-2 | 3:33 | 42846 |
| 10/1/2016 | Utah State | W | 21-10 | 4-0 , 1-0 | 3:34 | 36602 |
| 10/7/2016 | New Mexico | W | 49-21 | 2-3 , 1-1 | 3:32 | 20090 |
| 10/15/2016 | Colorado State | W | 28-23 | 6-0 , 3-0 | 3:42 | 33448 |
| 10/20/2016 | BYU | W | 28-27 | 7-0 , 3-0 | 3:59 | 34575 |
| 10/29/2016 | Wyoming | L | 28-30 | 6-2 , 4-0 | 3:24 | 24023 |
| 11/4/2016 | San Jose State | W | 45-31 | 8-1 , 4-1 | 3:26 | 31863 |
| 11/12/2016 | Hawai`i | W | 52-16 | 4-7 , 3-4 | 3:32 | 22731 |
| 11/18/2016 | UNLV | W | 42-25 | 10-1 , 6-1 | 3:23 | 32989 |
| 11/25/2016 | Air Force | L | 20-27 | 9-3 , 5-3 | 3:20 | 23556 |
| 12/27/2016 | Baylor | L | 12-31 | 7-6 , 3-6 | 3:25 | 33328 |
| Â | Â | Â | Â | Â | Â | 394875 |
Overall Team Game Highs
| Rushes | 54 | vs San Jose State (11/4/2016) |
| Yards Rushing | 298 | vs San Jose State (11/4/2016) |
| TD Rushes | 6 | vs UNLV (11/18/2016) |
| Pass Attempts | 51 | vs Baylor (12/27/2016) |
| Pass Completions | 32 | vs Baylor (12/27/2016) |
| Yards Passing | 442 | vs BYU (10/20/2016) |
| TD Passes | 5 | vs New Mexico (10/7/2016) |



.png&width=60&height=60&type=webp)












