Boise State Athletics
Boise State vs San Jose State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 12 | 0 | 15 | 34 |
![]() | 3 | 3 | 7 | 7 | 20 |
SJSU: PASS - STARKEL, Nick (453); RUSH - ROBINSON,Kairee (39); REC - WALKER, Tre (137)
BSU: PASS - bachmeier, hank (221); RUSH - van buren, andrew (26); REC - shakir, khalil (85)
Scoring Summary
- | - | - | - | - | SJSU | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | SJSU | 08:36 | SJSU - WALKER, Tre 55 yd pass from STARKEL, Nick (MERCURIO, Matt kick) 3 plays, 71 yards, TOP 1:48 | 7 | 0 |
![]() | 1st | BSU | 03:31 | BSU - DALMAS, Jonah 51 yd field goal 11 plays, 44 yards, TOP 5:00 | 7 | 3 |
![]() | 2nd | SJSU | 14:46 | SJSU - MERCURIO, Matt 24 yd field goal 13 plays, 68 yards, TOP 3:45 | 10 | 3 |
![]() | 2nd | SJSU | 06:40 | SJSU - MERCURIO, Matt 36 yd field goal 6 plays, 39 yards, TOP 1:56 | 13 | 3 |
![]() | 2nd | SJSU | 02:31 | SJSU - MERCURIO, Matt 26 yd field goal 8 plays, 61 yards, TOP 3:27 | 16 | 3 |
![]() | 2nd | SJSU | 00:50 | SJSU - MERCURIO, Matt 32 yd field goal 6 plays, 36 yards, TOP 1:05 | 19 | 3 |
![]() | 2nd | BSU | 00:00 | BSU - DALMAS, Jonah 50 yd field goal 5 plays, 39 yards, TOP 0:43 | 19 | 6 |
![]() | 3rd | BSU | 02:48 | BSU - WILLIAMS, Avery 69 yd punt return (DALMAS, Jonah kick) | 19 | 13 |
![]() | 4th | SJSU | 14:17 | SJSU - HAMILTON, Isaia 30 yd pass from STARKEL, Nick (OLSON, Sam pass) 9 plays, 75 yards, TOP 3:31 | 27 | 13 |
![]() | 4th | BSU | 10:51 | BSU - BACHMEIER, Hank 2 yd run (DALMAS, Jonah kick), 7 plays, 63 yards, TOP 3:18 | 27 | 20 |
![]() | 4th | SJSU | 03:48 | SJSU - DEESE, JR, Derr 1 yd pass from STARKEL, Nick (MERCURIO, Matt kick) 7 plays, 42 yards, TOP 4:30 | 34 | 20 |
| 34 | 20 | |||||
San Jose State


Boise State
Start of 1st Half
Boise State wins toss, defers; Boise State will defend north goal
VELAZQUEZ, Joel kickoff 65 yards to the SJSU0, fair catch by BOSTIC, Charlie.
15:00
SJSU
SJSU - PUNT


0
0
13:22
BSU
BSU - FGA


0
0
10:24
SJSU
SJSU - TD


7
0

7
0
1st0

08:31
BSU
BSU - FG


7
3

7
0
1st3

03:31
SJSU
SJSU - FG


7
3
San Jose State


Boise State
03:31
1st Qt
SJSU
SJSU - FG


10
3

10
0
1st3

14:40
BSU
BSU - PUNT


10
3
12:35
SJSU
SJSU - PUNT


10
3
10:34
BSU
BSU - DOWNS


10
3
08:36
SJSU
SJSU - FG


13
3

13
0
1st3

06:40
BSU
BSU - PUNT


13
3
05:58
SJSU
SJSU - FG


16
3

16
0
1st3

02:31
BSU
BSU - PUNT


16
3
01:55
SJSU
SJSU - FG


19
3

19
0
1st3

00:43
2nd Qt
BSU
BSU - FG


19
6

19
0
1st6

San Jose State


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SJSU ball on SJSU35.
MERCURIO, Matt kickoff 61 yards to the BSU4, WILLIAMS, Avery return 22 yards to the BSU26 (JOHNSON, Rahyme).
14:54
BSU
BSU - PUNT


19
6
10:43
SJSU
SJSU - DOWNS


19
6
05:08
BSU
BSU - PUNT


19
6
04:39
SJSU
SJSU - PUNT


19
6
02:48
BSU
BSU - TD


19
13

19
0
1st13

02:48
SJSU
SJSU - TD


19
13
San Jose State


Boise State
02:48
3rd Qt
SJSU
SJSU - TD


27
13

27
0
1st13

14:09
BSU
BSU - TD


27
20

27
0
1st20

10:51
SJSU
SJSU - PUNT


27
20
09:24
BSU
BSU - PUNT


27
20
08:18
SJSU
SJSU - TD


34
20

34
0
1st20

03:44
BSU
BSU - DOWNS


34
20
03:04
SJSU
SJSU - DOWNS


34
20
01:06
BSU
BSU -


34
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJSU25 | 15:00 | KO | SJSU34 | 13:22 | PUNT | 3-9 | 1:38 |
![]() | 1 | BSU33 | 13:22 | PUNT | SJSU29 | 10:24 | FGA | 7-38 | 2:58 |
![]() | 1 | SJSU29 | 10:24 | FGA | BSU00 | 08:36 | TD | 3-71 | 1:48 |
![]() | 1 | BSU22 | 08:31 | KO | SJSU34 | 03:31 | FG | 11-44 | 5:00 |
![]() | 1 | SJSU25 | 03:31 | KO | BSU07 | 14:46 | FG | 13-68 | 3:45 |
![]() | 2 | BSU23 | 14:40 | KO | BSU28 | 12:35 | PUNT | 3-5 | 2:05 |
![]() | 2 | SJSU20 | 12:35 | PUNT | SJSU23 | 10:34 | PUNT | 4-3 | 2:01 |
![]() | 2 | BSU32 | 10:34 | PUNT | SJSU42 | 08:36 | DOWNS | 6-26 | 1:58 |
![]() | 2 | SJSU42 | 08:36 | DOWNS | BSU19 | 06:40 | FG | 6-39 | 1:56 |
![]() | 2 | BSU25 | 06:40 | KO | BSU22 | 05:58 | PUNT | 2--3 | 0:42 |
![]() | 2 | SJSU30 | 05:58 | PUNT | BSU09 | 02:31 | FG | 8-61 | 3:27 |
![]() | 2 | BSU35 | 02:31 | KO | BSU10 | 01:55 | PUNT | 3--25 | 0:36 |
![]() | 2 | SJSU49 | 01:55 | PUNT | BSU15 | 00:50 | FG | 6-36 | 1:05 |
![]() | 2 | BSU29 | 00:43 | KO | SJSU32 | 15:00 | FG | 5-39 | 0:43 |
![]() | 3 | BSU26 | 14:54 | KO | SJSU44 | 10:43 | PUNT | 8-30 | 4:11 |
![]() | 3 | SJSU13 | 10:43 | PUNT | BSU18 | 05:08 | DOWNS | 10-69 | 5:35 |
![]() | 3 | BSU18 | 05:08 | DOWNS | BSU18 | 04:39 | PUNT | 3-0 | 0:29 |
![]() | 3 | SJSU27 | 04:39 | PUNT | SJSU30 | 02:48 | PUNT | 3-3 | 1:51 |
![]() | 3 | SJSU00 | 02:48 | PUNT | SJSU00 | 02:48 | TD | 0-0 | 0:00 |
![]() | 3 | SJSU25 | 02:48 | KO | BSU00 | 14:17 | TD | 9-75 | 3:31 |
![]() | 4 | BSU37 | 14:09 | KO | SJSU00 | 10:51 | TD | 7-63 | 3:18 |
![]() | 4 | SJSU25 | 10:51 | KO | BSU42 | 09:24 | PUNT | 4-33 | 1:27 |
![]() | 4 | BSU20 | 09:24 | PUNT | BSU22 | 08:18 | PUNT | 3-2 | 1:06 |
![]() | 4 | BSU42 | 08:18 | PUNT | BSU00 | 03:48 | TD | 7-42 | 4:30 |
![]() | 4 | BSU29 | 03:44 | KO | BSU35 | 03:04 | DOWNS | 4-6 | 0:40 |
![]() | 4 | BSU35 | 03:04 | DOWNS | BSU11 | 01:06 | DOWNS | 5-24 | 1:58 |
![]() | 4 | BSU11 | 01:06 | DOWNS | BSU32 | 00:00 | 6-21 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SJSU25 | 15:00 | KO | SJSU34 | 13:22 | PUNT | 3-9 | 1:38 |
![]() | 1 | SJSU29 | 10:24 | FGA | BSU00 | 08:36 | TD | 3-71 | 1:48 |
![]() | 1 | SJSU25 | 03:31 | KO | BSU07 | 14:46 | FG | 13-68 | 3:45 |
![]() | 2 | SJSU20 | 12:35 | PUNT | SJSU23 | 10:34 | PUNT | 4-3 | 2:01 |
![]() | 2 | SJSU42 | 08:36 | DOWNS | BSU19 | 06:40 | FG | 6-39 | 1:56 |
![]() | 2 | SJSU30 | 05:58 | PUNT | BSU09 | 02:31 | FG | 8-61 | 3:27 |
![]() | 2 | SJSU49 | 01:55 | PUNT | BSU15 | 00:50 | FG | 6-36 | 1:05 |
![]() | 3 | SJSU13 | 10:43 | PUNT | BSU18 | 05:08 | DOWNS | 10-69 | 5:35 |
![]() | 3 | SJSU27 | 04:39 | PUNT | SJSU30 | 02:48 | PUNT | 3-3 | 1:51 |
![]() | 3 | SJSU25 | 02:48 | KO | BSU00 | 14:17 | TD | 9-75 | 3:31 |
![]() | 4 | SJSU25 | 10:51 | KO | BSU42 | 09:24 | PUNT | 4-33 | 1:27 |
![]() | 4 | BSU42 | 08:18 | PUNT | BSU00 | 03:48 | TD | 7-42 | 4:30 |
![]() | 4 | BSU35 | 03:04 | DOWNS | BSU11 | 01:06 | DOWNS | 5-24 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU33 | 13:22 | PUNT | SJSU29 | 10:24 | FGA | 7-38 | 2:58 |
![]() | 1 | BSU22 | 08:31 | KO | SJSU34 | 03:31 | FG | 11-44 | 5:00 |
![]() | 2 | BSU23 | 14:40 | KO | BSU28 | 12:35 | PUNT | 3-5 | 2:05 |
![]() | 2 | BSU32 | 10:34 | PUNT | SJSU42 | 08:36 | DOWNS | 6-26 | 1:58 |
![]() | 2 | BSU25 | 06:40 | KO | BSU22 | 05:58 | PUNT | 2--3 | 0:42 |
![]() | 2 | BSU35 | 02:31 | KO | BSU10 | 01:55 | PUNT | 3--25 | 0:36 |
![]() | 2 | BSU29 | 00:43 | KO | SJSU32 | 15:00 | FG | 5-39 | 0:43 |
![]() | 3 | BSU26 | 14:54 | KO | SJSU44 | 10:43 | PUNT | 8-30 | 4:11 |
![]() | 3 | BSU18 | 05:08 | DOWNS | BSU18 | 04:39 | PUNT | 3-0 | 0:29 |
![]() | 3 | SJSU00 | 02:48 | PUNT | SJSU00 | 02:48 | TD | 0-0 | 0:00 |
![]() | 4 | BSU37 | 14:09 | KO | SJSU00 | 10:51 | TD | 7-63 | 3:18 |
![]() | 4 | BSU20 | 09:24 | PUNT | BSU22 | 08:18 | PUNT | 3-2 | 1:06 |
![]() | 4 | BSU29 | 03:44 | KO | BSU35 | 03:04 | DOWNS | 4-6 | 0:40 |
![]() | 4 | BSU11 | 01:06 | DOWNS | BSU32 | 00:00 | 6-21 | 0:00 | |
Team Statistics
- | SJSU | BSU |
|---|---|---|
First Downs | ||
| Total | 26 | 13 |
| Rushing | 3 | 2 |
| Passing | 18 | 9 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 45 | 12 |
| Attempts | 25 | 24 |
| Avg. Per Rush | 1.8 | 0.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 69 | 58 |
| Yds. Lost | 24 | 46 |
Passing | ||
| Total (Net) | 453 | 221 |
| Comp.-Att.-Int. | 32 - 52 - 0 | 20 - 41 - 0 |
| Avg / Att | 8.7 | 5.4 |
| Avg / Comp. | 14.2 | 11.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 498 | 233 |
| Plays | 77 | 65 |
| Avg. / Play | 6.5 | 3.6 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-47 | 7-69 |
Punting | ||
| Punts - Yds. | 4-159 | 6-278 |
| Avg. / Punt | 39.8 | 46.3 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 8-467 | 4-235 |
| Avg. Yds. / Kickoff | 58.4 | 58.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-31-0 | 1-69-1 |
| Punt: Avg. / Return | 10.3 | 69.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 6-122-0 |
| Kickoff: Avg. / Return | NaN | 20.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:32 | 24:22 |
| 3rd. Down Conv. | 5 of 16 | 3 of 15 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-7 | 1-1 |
| Sacks: Total - Yds. | 3-14 | 2-15 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Starkel, Nick | 32 | 52 | 453 | 3 | 0 | 55 | 2 |
| Totals | 32 | 52 | 453 | 3 | 0 | 55 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 41 | 221 | 0 | 0 | 40 | 3 |
| Totals | 20 | 41 | 221 | 0 | 0 | 40 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Kairee | 12 | 44 | 5 | 39 | 0 | 24 | 3.2 |
Nevens, Tyler | 8 | 24 | 0 | 24 | 0 | 15 | 3 |
Starkel, Nick | 4 | 1 | 17 | -16 | 0 | 1 | -4 |
Nash, Nick | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 69 | 24 | 45 | 0 | 24 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 27 | 14 | 13 | 1 | 10 | 1.6 |
![]() | 11 | 26 | 0 | 26 | 0 | 6 | 2.4 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 25 | -25 | 0 | 0 | -25 |
| Totals | 24 | 58 | 46 | 12 | 1 | 10 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Walker, Tre | 7 | 137 | 1 | 55 |
Gaither, Bailey | 5 | 98 | 0 | 38 |
Deese, JR, Derr | 7 | 76 | 1 | 20 |
Hamilton, Isaia | 2 | 42 | 1 | 30 |
Robinson, Kairee | 5 | 35 | 0 | 20 |
Olson, Sam | 2 | 34 | 0 | 20 |
Holiness, Isaiah | 1 | 14 | 0 | 14 |
Crump, Andre | 1 | 7 | 0 | 7 |
Braddock, Jermai | 1 | 5 | 0 | 5 |
Garrett, Shamar | 1 | 5 | 0 | 5 |
| Totals | 32 | 453 | 3 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 85 | 0 | 26 |
![]() | 4 | 58 | 0 | 40 |
![]() | 5 | 39 | 0 | 12 |
![]() | 3 | 25 | 0 | 14 |
![]() | 2 | 14 | 0 | 8 |
| Totals | 20 | 221 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Matau, Alii | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Fehoko, Viliami | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Shelton, Nehemia | 4 | 1 | 5 | 1 / 25 | - / - | - | - / - | - | - | - | - |
Jenkins, Tre | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Noah | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Parker, Tysyn | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harmon, Kyle | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Cade | 4 | - | 4 | 3 / 16 | 2 / 12 | - | - / - | - | - | - | - |
Kakiva, Jay | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Tre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Reed, Kenyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Manigo, Brendan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Togia, Isa'ako | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grey, Lando | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Dion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rahyme | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lenard, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrill, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 12 | 2 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Obichere, D. | 3 | 1 | 4 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cravens, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kafentzis, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fischer, Elijah | 4 | 159 | 39.8 | 45 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 278 | 46.3 | 63 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mercurio, Matt | 2 | 14:46 | 24 | good |
Mercurio, Matt | 2 | 06:40 | 36 | good |
Mercurio, Matt | 2 | 02:31 | 26 | good |
Mercurio, Matt | 2 | 00:50 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dalmas, Jonah | 1 | 10:24 | 46 | missed |
Dalmas, Jonah | 1 | 03:31 | 51 | good |
Dalmas, Jonah | 2 | 00:00 | 50 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mercurio, Matt | 8 | 467 | 1 | 1 | 58.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 235 | 3 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reed, Kenyon | 3 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 69 | 69 | 5 | 118 | 33 | 0 | 0 | 0 |
![]() | 1 | 69 | 69 | 5 | 118 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Starkel, Nick | 0 | 0 | 0 | 0 | 1 | 1 |
Mercurio, Matt | 2 | 2 | 0 | 0 | 0 | 0 |
Olson, Sam | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | HOPPE, Kyle | C |
| 57 | ROBBINS, Trevor | LG |
| 55 | SNYDER, Jack | LT |
| 17 | STARKEL, Nick | QB |
| 32 | ROBINSON,Kairee | RB |
| 70 | STEVENS, Tyler | RG |
| 54 | NAVARRO, Jaime | RT |
| 87 | DEESE, JR, Derr | TE |
| 9 | HAMILTON, Isaia | WR |
| 10 | WALKER, Tre | WR |
| 84 | GAITHER, Bailey | WR |

# | Player | Pos. |
|---|---|---|
| 5E | HOLOMALIA-GONZ. | C |
| 69 | ![]() | LG |
| 70 | ![]() | LT |
| 19 | ![]() | QB |
| 2A | ![]() | RB |
| 68 | ![]() | RG |
| 73 | ![]() | RT |
| 3 | ![]() | TE |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2S | SHELTON,Nehemia | CB |
| 18 | REED, Kenyon | CB |
| 42 | FEHOKO, Viliami | DE |
| 92 | HALL, Cade | DE |
| 22 | JENKINS, Tre | FS |
| 8 | MATAU, Alii | LB |
| 28 | PARKER, Tysyn | LB |
| 45 | HARMON, Kyle | LB |
| 90 | GREY, Lando | NT |
| 96 | KAKIVA, Jay | NT |
| 3 | WEBB, Tre | SS |

# | Player | Pos. |
|---|---|---|
| 0B | ![]() | CB |
| 26 | ![]() | CB |
| 55 | ![]() | DE |
| 99 | ![]() | DT |
| 0G | ![]() | MIKE |
| 28 | ![]() | N |
| 90 | ![]() | NT |
| 0 | ![]() | S |
| 21 | ![]() | S |
| 30 | ![]() | STUD |
| 44 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1N | NASH, Nick |
| 1 | HOLINESS,Isaiah |
| 2 | LEONARD, Dion |
| 4W | WRIGHT, Noah |
| 4 | CRUMP, Andre |
| 9F | FISCHER,Elijah |
| 12 | JOHNSON, Rahyme |
| 13 | BRADDOCK,Jermai |
| 23 | NEVENS, Tyler |
| 25 | BOSTIC, Charlie |
| 27 | LENARD, Jay |
| 29 | GARRETT, Shamar |
| 30 | BURRILL,Jackson |
| 33 | MANIGO, Brendan |
| 34 | DINWIDDIE,Jalen |
| 39 | MERCURIO, Matt |
| 40 | TOGIA, Isa'ako |
| 41 | DARDEN, Hadari |
| 43 | JENKINS, Andrew |
| 46 | WEBB, Christian |
| 51 | GONNEVILLE,A. |
| 62 | CHAMBERLAIN, J. |
| 66 | BARRETT, Lamar |
| 73 | WEISS, John |
| 74 | PARDUE, Anthony |
| 77 | BRESLIN, Scott |
| 80 | MILLER,Malikhi |
| 88 | OLSON, Sam |
| 91 | ANE, E.J. |
| 93 | ASTANI, Sinjun |
| 95 | ALEXANDER, Ca |
| 97 | JOHNSON, Christ |

# | Player |
|---|---|
| 0C | HAWKINS, B. |
| 2D | ![]() |
| 4C | ![]() |
| 5 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 18 | ![]() |
| 20 | KAFENTZIS, R. |
| 22 | ![]() |
| 23 | ![]() |
| 25 | WICKERSHAM, B. |
| 33 | ![]() |
| 35 | ![]() |
| 40 | CORRIGAN, R. |
| 42 | CANTRELL, D. |
| 45 | PROVENZANO, N. |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 71 | HARRINGTON, D. |
| 72 | HOLLIDAY, D. |
| 77 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 92 | CALLAHAN, M. |
| 94 | CRAVENS, J. |
| 95 | OBICHERE, D. |



.png&width=60&height=60&type=webp)











































































