Doubles
#1 doubles | |
---|---|
Final | 1 |
Fynn Lohse / Lukas Ridemar | 3 |
Bott, Michael / Papadopoulos, Mark | 6 |
#2 doubles | |
---|---|
Final | 1 |
Patrik Trhac / Gary Rendek | 3 |
Arca Costas, Simon / Bayldon, Blake | 6 |
#3 doubles | |
---|---|
Final | 1 |
Kyler Hartman / Yohann Prinsen | 6 |
DeMulling, Wyatt / Kryvchun, Kyryll | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Fynn Lohse | 5 | 4 |
Kryvchun, Kyryll | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Patrik Trhac | 2 | 2 |
Arca Costas, Simon | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Gary Rendek | 2 | 2 |
DeMulling, Wyatt | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kyler Hartman | 1 | 1 |
Bayldon, Blake | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Yohann Prinsen | 3 | 1 |
Papadopoulos, Mark | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Boldi Rethi | 0 | 2 |
Bott, Michael | 6 | 6 |
Order Of Finish: 4, 2, 5, 3, 6, 1