Boise State Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aronson, Stewart | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | L 1 | 1-1 | 1-1 | 0-0 |
| Baker, Carson | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-2 | 0-0 |
| Haddouch, Idriss | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Kurata, Taiyo | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Seifert, Julius | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Soderqvist, Filip | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-1 | 0-0 |
| Tallakson, Avery | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Velik, Lukas | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 5-9 | 5-9 | 0-0 | 0-0 | 0-3 | 1-2 | 0-1 | 2-1 | 2-1 | 0-1 | - | - | 1-4 | 0-0 |
| Percentage | .357 | .357 | .000 | .000 | .000 | .333 | .000 | .667 | .667 | .000 | - | - | .200 | .000 |









