Boise State Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aronson, Stewart | 6-5 | 6-5 | 0-0 | 0-0 | 1-1 | 1-0 | 2-3 | 2-1 | 0-0 | 0-0 | W 3 | 4-4 | 1-1 | 0-0 |
| Baker, Carson | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 1-2 | 0-2 | 4-0 | 0-0 | 0-0 | L 2 | 5-2 | 0-2 | 0-0 |
| Duda, Adam | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Haddouch, Idriss | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 5-2 | W 2 | 6-2 | 0-0 | 0-0 |
| Kurata, Taiyo | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | 1-2 | 1-1 | W 1 | 3-2 | 0-0 | 0-0 |
| Seifert, Julius | 8-1 | 8-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 3-0 | 3-1 | W 8 | 5-0 | 0-0 | 0-0 |
| Seversen, Michael | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Soderqvist, Filip | 7-6 | 7-6 | 0-0 | 0-0 | 2-4 | 4-2 | 1-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 0-3 | 0-0 |
| Tallakson, Avery | 5-3 | 5-3 | 0-0 | 0-0 | 2-1 | 3-1 | 0-1 | 0-0 | 0-0 | 0-0 | L 1 | 3-2 | 0-0 | 0-0 |
| Velik, Lukas | 8-1 | 8-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 5-1 | 0-0 | W 2 | 6-1 | 0-0 | 0-0 |
| Total | 54-25 | 54-25 | 0-0 | 0-0 | 5-6 | 10-5 | 6-6 | 12-1 | 11-3 | 10-4 | - | - | 1-6 | 0-0 |
| Percentage | .684 | .684 | .000 | .000 | .455 | .667 | .500 | .923 | .786 | .714 | - | - | .143 | .000 |











