Boise State Athletics
2025-26 Men's Tennis Cumulative Statistics
| Aronson, Stewart | 14-8 | 14-8 | 0-0 | 3-2 | 1-1 | 9-3 | 2-3 | 2-1 | 0-0 | 0-0 | W 3 | 6-2 | 1-1 | 0-0 |
| Baker, Carson | 10-8 | 10-8 | 0-0 | 3-2 | 0-0 | 1-2 | 5-6 | 4-0 | 0-0 | 0-0 | L 1 | 4-3 | 0-2 | 0-0 |
| Duda, Adam | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Haddouch, Idriss | 7-5 | 7-5 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 6-5 | L 3 | 0-2 | 0-0 | 0-0 |
| Kurata, Taiyo | 12-4 | 12-4 | 0-0 | 1-1 | 0-0 | 0-0 | 3-0 | 2-0 | 2-3 | 5-1 | W 4 | 4-1 | 0-0 | 0-0 |
| Seifert, Julius | 11-2 | 11-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-0 | 2-0 | 3-0 | 5-2 | L 1 | 4-1 | 0-0 | 0-0 |
| Seversen, Michael | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Soderqvist, Filip | 13-9 | 13-9 | 0-0 | 4-0 | 2-4 | 4-2 | 1-1 | 3-2 | 3-0 | 0-0 | L 1 | 5-1 | 0-3 | 0-0 |
| Tallakson, Avery | 11-7 | 11-7 | 0-0 | 2-3 | 8-5 | 3-1 | 0-1 | 0-0 | 0-0 | 0-0 | L 4 | 3-4 | 0-0 | 0-0 |
| Velik, Lukas | 16-3 | 16-3 | 0-0 | 3-1 | 0-0 | 1-0 | 1-0 | 4-2 | 10-1 | 0-0 | W 3 | 6-2 | 0-0 | 0-0 |
| Total | 98-46 | 98-46 | 0-0 | 17-11 | 11-10 | 18-8 | 13-11 | 18-5 | 20-4 | 18-8 | - | - | 1-6 | 0-0 |
| Percentage | .681 | .681 | .000 | .607 | .524 | .692 | .542 | .783 | .833 | .692 | - | - | .143 | .000 |






