Boise State Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aronson, Stewart | 9-7 | 9-7 | 0-0 | 0-0 | 1-1 | 4-2 | 2-3 | 2-1 | 0-0 | 0-0 | L 1 | 4-2 | 1-1 | 0-0 |
| Baker, Carson | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 | 1-2 | 4-3 | 4-0 | 0-0 | 0-0 | W 4 | 4-1 | 0-2 | 0-0 |
| Duda, Adam | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Haddouch, Idriss | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 6-4 | L 2 | 4-3 | 0-0 | 0-0 |
| Kurata, Taiyo | 8-3 | 8-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 2-0 | 2-2 | 1-1 | W 3 | 2-0 | 0-0 | 0-0 |
| Seifert, Julius | 11-1 | 11-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 3-0 | 5-1 | W 11 | 4-0 | 0-0 | 0-0 |
| Seversen, Michael | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Soderqvist, Filip | 9-8 | 9-8 | 0-0 | 0-0 | 2-4 | 4-2 | 1-1 | 1-1 | 1-0 | 0-0 | W 1 | 3-2 | 0-3 | 0-0 |
| Tallakson, Avery | 11-3 | 11-3 | 0-0 | 0-0 | 8-1 | 3-1 | 0-1 | 0-0 | 0-0 | 0-0 | W 6 | 6-0 | 0-0 | 0-0 |
| Velik, Lukas | 11-2 | 11-2 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 3-1 | 7-1 | 0-0 | W 1 | 5-1 | 0-0 | 0-0 |
| Total | 79-33 | 79-33 | 0-0 | 0-0 | 11-6 | 13-7 | 11-8 | 15-3 | 15-3 | 14-6 | - | - | 1-6 | 0-0 |
| Percentage | .705 | .705 | .000 | .000 | .647 | .650 | .579 | .833 | .833 | .700 | - | - | .143 | .000 |











