Boise State Athletics
2025-26 Men's Tennis Cumulative Statistics
| Aronson, Stewart | 11-8 | 11-8 | 0-0 | 2-2 | 1-1 | 6-3 | 2-3 | 2-1 | 0-0 | 0-0 | L 1 | 4-3 | 1-1 | 0-0 |
| Baker, Carson | 9-7 | 9-7 | 0-0 | 2-2 | 0-0 | 1-2 | 4-5 | 4-0 | 0-0 | 0-0 | L 2 | 4-2 | 0-2 | 0-0 |
| Duda, Adam | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Haddouch, Idriss | 7-5 | 7-5 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 6-5 | L 3 | 3-3 | 0-0 | 0-0 |
| Kurata, Taiyo | 8-4 | 8-4 | 0-0 | 0-1 | 0-0 | 0-0 | 3-0 | 2-0 | 2-3 | 1-1 | L 1 | 2-1 | 0-0 | 0-0 |
| Seifert, Julius | 11-2 | 11-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-0 | 2-0 | 3-0 | 5-2 | L 1 | 4-1 | 0-0 | 0-0 |
| Seversen, Michael | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Soderqvist, Filip | 12-8 | 12-8 | 0-0 | 4-0 | 2-4 | 4-2 | 1-1 | 2-1 | 3-0 | 0-0 | W 4 | 5-2 | 0-3 | 0-0 |
| Tallakson, Avery | 11-6 | 11-6 | 0-0 | 2-3 | 8-4 | 3-1 | 0-1 | 0-0 | 0-0 | 0-0 | L 3 | 5-3 | 0-0 | 0-0 |
| Velik, Lukas | 13-3 | 13-3 | 0-0 | 3-1 | 0-0 | 1-0 | 1-0 | 4-2 | 7-1 | 0-0 | L 1 | 5-2 | 0-0 | 0-0 |
| Total | 86-43 | 86-43 | 0-0 | 14-11 | 11-9 | 15-8 | 12-10 | 17-4 | 17-4 | 14-8 | - | - | 1-6 | 0-0 |
| Percentage | .667 | .667 | .000 | .560 | .550 | .652 | .545 | .810 | .810 | .636 | - | - | .143 | .000 |








