Boise State Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aronson, Stewart | 3-3 | 3-3 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | L 2 | 3-3 | 1-1 | 0-0 |
| Baker, Carson | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 2-0 | 0-0 | 0-0 | W 2 | 2-2 | 0-2 | 0-0 |
| Duda, Adam | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Haddouch, Idriss | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-1 | W 3 | 3-1 | 0-0 | 0-0 |
| Kurata, Taiyo | 4-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-0 | 1-1 | 0-0 | W 3 | 4-1 | 0-0 | 0-0 |
| Seifert, Julius | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 2-1 | W 5 | 5-1 | 0-0 | 0-0 |
| Seversen, Michael | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Soderqvist, Filip | 4-2 | 4-2 | 0-0 | 0-0 | 1-2 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 4-2 | 0-1 | 0-0 |
| Tallakson, Avery | 4-1 | 4-1 | 0-0 | 0-0 | 2-0 | 2-0 | 0-1 | 0-0 | 0-0 | 0-0 | W 4 | 4-1 | 0-0 | 0-0 |
| Velik, Lukas | 5-0 | 5-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 3-0 | 0-0 | W 5 | 5-0 | 0-0 | 0-0 |
| Total | 33-11 | 33-11 | 0-0 | 0-0 | 4-3 | 6-2 | 4-2 | 7-1 | 7-1 | 5-2 | - | - | 1-4 | 0-0 |
| Percentage | .750 | .750 | .000 | .000 | .571 | .750 | .667 | .875 | .875 | .714 | - | - | .200 | .000 |










