Doubles
#1 doubles | |
---|---|
Final | 1 |
Santibanez, Esteban / Scarpelli, Guilherme | 5 |
Arca Costas, Simon / Bayldon, Blake | 7 |
#2 doubles | |
---|---|
Final | 1 |
Dhaifullah, Althaf / Casino, Bruno | 78 |
DeMulling, Wyatt / Bott, Michael | 66 |
#3 doubles | |
---|---|
Final | 1 |
Ramesh, Vivek / Taylor, Adam | 62 |
Kryvchun, Kyryll / Karagozoglu, Kemal | 77 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dhaifullah, Althaf | 3 | 4 |
Kryvchun, Kyryll | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Santibanez, Esteban | 2 | 0 | 0 |
Bayldon, Blake | 6 | 1 | 96 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Casino, Bruno | 1 | 3 |
Arca Costas, Simon | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Scarpelli, Guilherme | 4 | 3 |
DeMulling, Wyatt | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ramesh, Vivek | 1 | 0 |
Papadopoulos, Mark | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sedeno, Alejandro | 1 | 5 |
Bott, Michael | 6 | 7 |
Order Of Finish: 2, 5, 3, 4, 6, 1