Doubles
#1 doubles | |
---|---|
Final | 1 |
Nejc Sitar / DAMGAARD-QVIST, C. | 4 |
Bayldon, Blake / Arca Costas, Simon | 6 |
#2 doubles | |
---|---|
Final | 1 |
ESPINOZA, Joaquin / Manuel Monteiro | 3 |
Papadopoulos, Mark / Bott, Michael | 6 |
#3 doubles | |
---|---|
Final | 1 |
Marcos Zelver / Chase Stoner | 5 |
Kryvchun, Kyryll / DeMulling, Wyatt | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nejc Sitar | 3 | 1 |
Kryvchun, Kyryll | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
ESPINOZA, Joaquin | 1 | 2 |
DeMulling, Wyatt | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Marcos Zelver | 4 | 2 |
Bayldon, Blake | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
DAMGAARD-QVIST, C. | 1 | 0 |
Arca Costas, Simon | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Chase Stoner | 2 | 1 |
Papadopoulos, Mark | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Manuel Monteiro | 3 | 3 |
Bott, Michael | 6 | 6 |
Order Of Finish: 4, 2, 5, 1, 3, 6