San Diego State vs Boise State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ignacio Martinez / Rafael Gonzalez | 2 | 0 |
| Bayldon, Blake / Arca Costas, Simon | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Fabain Roensdorf / Arnaud Restifo | 6 |
| Papadopoulos, Mark / Bott, Michael | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jan Kirchhoff / Aaro Pollanen | 6 |
| Kryvchun, Kyryll / Karagozoglu, Kemal | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabain Roensdorf | 3 | 3 |
| Kryvchun, Kyryll | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aaro Pollanen | 6 | 64 | 09 |
| Bayldon, Blake | 4 | 77 | 111 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan Kirchhoff | 6 | 6 |
| Arca Costas, Simon | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arnaud Restifo | 6 | 2 | 1 |
| DeMulling, Wyatt | 3 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Hough | 6 | 6 |
| Bott, Michael | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ignacio Martinez | 6 | 6 |
| Papadopoulos, Mark | 1 | 4 |
Order Of Finish: 6, 3, 1, 5, 4, 2










