Boise State Athletics
Lewis-Clark State vs Boise State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alvaro Camino / Matus Rusnak | 2 |
| Chin, John / Middleton, Jett | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Itaru Kikuchi / Daniel Tevez | 60 |
| Toroman, Liam / Van Herzeele, James | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rafael Bonnet / Cornelius Sia | 4 |
| Burger, Teague / Rietkerk, Kyvan | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matus Rusnak | 0 | 2 |
| Van Herzeele, James | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Itaru Kikuchi | 1 | 1 |
| Middleton, Jett | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvaro Camino | 0 | 2 |
| Chin, John | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gustavo Santos | 0 | 1 |
| Toroman, Liam | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Tevez | 2 | 0 |
| Burger, Teague | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Malte Sommer | 1 | 0 |
| Rietkerk, Kyvan | 6 | 6 |
Order Of Finish: 1, 6, 4, 5, 3, 2











