Eastern Washington vs Boise State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Caden Kammerer / Tyler Waddock | 3 | 0 |
| Baker, Carson / Middleton, Jett | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Tyler Dalos / Arshjot Bhatti | 3 |
| Haddouch, Idriss / Van Herzeele, James | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Brady Thomas / Drew Dillon | 0 |
| Kurata, Taiyo / Jaen, Dylan | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyler Waddock | 1 | 1 |
| Middleton, Jett | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyler Dalos | 4 | 0 |
| Baker, Carson | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Drew Dillon | 2 | 1 |
| Van Herzeele, James | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caden Kammerer | 0 | 2 |
| Kurata, Taiyo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arshjot Bhatti | 4 | 1 |
| Haddouch, Idriss | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brady Thomas | 0 | 0 |
| Jaen, Dylan | 6 | 6 |
Order Of Finish: 6, 4, 3, 1, 2, 5










