Montana State vs Boise State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dmitry Bezborodov / Andre Stewart | 3 |
| Haddouch, Idriss / Middleton, Jett | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yassin Elaroussy / Alex Vlahos | 2 |
| Chin, John / Van Herzeele, James | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eddie Biss / Harrison Janes | 6 |
| Jaen, Dylan / Seifert, Julius | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dmitry Bezborodov | 3 | 2 |
| Middleton, Jett | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Andre Stewart | 2 | 6 | 06 |
| Seifert, Julius | 6 | 4 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yassin Elaroussy | 0 | 2 |
| Velik, Lukas | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harrison Janes | 1 | 4 |
| Van Herzeele, James | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eddie Biss | 4 | 63 |
| Haddouch, Idriss | 6 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alex Vlahos | 6 | 2 | 3 |
| Chin, John | 4 | 6 | 6 |
Order Of Finish: 3, 4, 5, 1, 6, 2










