Doubles
#1 doubles | |
---|---|
Final | 1 |
Hammond, Lucas / Kadiri, Youssef | 1 |
Baker, Carson / Middleton, Jett | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Tregoures, Remy / Valente, Greg | 3 | 0 |
Kurata, Taiyo / Seifert, Julius | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Contet, Max / Hermassi, Rayen | 3 |
Haddouch, Idriss / Van Herzeele, James | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kadiri, Youssef | 6 | 77 |
Middleton, Jett | 3 | 65 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hammond, Lucas | 6 | 6 |
Baker, Carson | 2 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hermassi, Rayen | 4 | 5 |
Velik, Lukas | 6 | 7 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tregoures, Remy | 2 | 6 | 5 |
Van Herzeele, James | 6 | 4 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Contet, Max | 1 | 2 |
Haddouch, Idriss | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Valente, Greg | 6 | 77 |
Chin, John | 4 | 63 |
Order Of Finish: 5, 2, 3, 1, 6, 4