New Mexico vs Boise State
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Aram Noroozian / Georgio Samaha | 4 | 0 |
Baker, Carson / Middleton, Jett | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Daniil Kakhniuk / Nicolas Recoura | 6 |
Kurata, Taiyo / Seifert, Julius | 3 |
#3 doubles | |
---|---|
Final | 1 |
Aditya Balsekar / Avery Tallakson | 6 |
Chin, John / Van Herzeele, James | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Aram Noroozian | 68 | 61 |
Middleton, Jett | 710 | 77 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aditya Balsekar | 6 | 4 | 2 |
Baker, Carson | 4 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Dario Ciobotaru | 2 | 2 |
Velik, Lukas | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Georgio Samaha | 6 | 3 | 6 |
Van Herzeele, James | 1 | 6 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Daniil Kakhniuk | 3 | 6 | 3 |
Haddouch, Idriss | 6 | 3 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Avery Tallakson | 6 | 3 | 6 |
Chin, John | 3 | 6 | 3 |
Order Of Finish: 3, 5, 4, 6, 2, 1