Doubles
#1 doubles | |
---|---|
Final | 1 |
Middleton, Jett / Baker, Carson | 3 |
Cesar Bouchelaghem / Dzianis Zharyn | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Kurata, Taiyo / Seifert, Julius | 5 | 0 |
Nedim Suko / Soham Purohit | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Chin, John / Van Herzeele, James | 65 |
Rohan Belday / Brett Pearson | 77 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Middleton, Jett | 3 | 3 |
Cesar Bouchelaghem | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Baker, Carson | 2 | 6 | 0 |
Dzianis Zharyn | 6 | 6 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Velik, Lukas | 6 | 7 |
Soham Purohit | 3 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Van Herzeele, James | 6 | 77 |
Nedim Suko | 1 | 61 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Chin, John | 6 | 6 |
Stephane Kamendje | 3 | 2 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Haddouch, Idriss | 2 | 7 | 6 |
Brett Pearson | 6 | 5 | 2 |
Order Of Finish: 5, 1, 3, 4, 6