Stephen F Austin vs Boise State
2/9/2013
Tempe Sports Complex
5:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 4 | |
2 | 4 | 2 | 0 | 0 | 0 | X | 8 | 7 | 0 |
Win: Cole, Kenzie (1-0)Loss: White, A. (0-3)
Scoring Summary
Team | SFA | BSU |
---|---|---|
1st Arana, E. doubled to left center, advanced to third on the throw, 2 RBI (0-1 S); Day, S. scored; Hamilton, A. scored. | 2 | 0 |
1st PALMER, A. reached on a fielder's choice (1-1 KB); BRIDGES, D. advanced to second; BOURKE, H. advanced to third; GLOVER, T. scored on an error by 3b, unearned. | 2 | 1 |
1st MCCRAY, B. fouled out to lf, RBI, SF (1-1 BF); BOURKE, H. scored. | 2 | 2 |
2nd GLOVER, T. singled through the right side, RBI, advanced to second on the throw (3-2 BBBKK); COLLIER, A. advanced to third; KREIGER, J. scored. | 2 | 3 |
2nd BRIDGES, D. singled to center field, 2 RBI (2-2 KSBB); BOURKE, H. advanced to second; GLOVER, T. scored; COLLIER, A. scored, unearned. | 2 | 5 |
2nd BARNES, S. walked, RBI (3-2 SKBBBB); PALMER, A. advanced to second; BRIDGES, D. advanced to third; BOURKE, H. scored, unearned. | 2 | 6 |
3rd BOURKE, H. lined out to rf, SF, RBI (0-0); COLLIER, A. scored. | 2 | 7 |
3rd PALMER, A. reached on an error by 3b, out at second 3b to cf to 1b to ss (2-2 KBBK); BRIDGES, D. scored, unearned. | 2 | 8 |
7th Brown, B. homered to left field, 2 RBI (3-2 BSSBBFFF); Arana, E. scored. | 4 | 8 |
Stephen F Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamilton, A. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Weaver, C. | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, S. | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gray, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arana, E. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, B. | CF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Wells, T. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callan, A. | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lee, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, S. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, L. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chappell, R. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hollingswort | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 3 | 0 | 4 | 3 |
Batting
2B: Arana, E. (1)
HR: Brown, B. (1)
SH: Weaver, C. (1)
Baserunning
SB: Gray, K. (1)
Fielding
E: Arana, E. (1); Wells, T. (2); Campbell, L. (1)
Boise State
Batting
Baserunning
Stephen F Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, A. | 1.0 | 4 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 56 |
Thomas, C. | 5.0 | 3 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 81 |
Totals | 7 | 8 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 25 | 32 | 7 | 3 | 137 |