Boise State Athletics
Creighton vs Boise State
2/7/2014
Tempe Sports Complex
12:45 PM
Creighton
2-2

4
Final
0

Boise State
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Win: Cantu (1-0)Loss: Cole, Kenzie (0-1)Save: Changstrom (1)
Scoring Summary
Team | CU | BSU |
|---|---|---|
3rd Cantu walked, RBI (3-1 BFBBB); Homan advanced to second; McGonigal advanced to third; Allender scored, unearned. | 1 | 0 |
4th Sharon reached on a fielder's choice (2-0 BB); Allender advanced to second; Lewis scored. | 2 | 0 |
6th Dike homered to left field, 2 RBI (2-0 BB); Homan scored. | 4 | 0 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowe | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Homan | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dike | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Cantu | P/RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Lingl | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
   Reinhart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringle | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A Millspaugh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daro | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allender | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kingsley | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcgonigal | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sharon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Changstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 8 | 0 | 5 | 10 |
Batting
HR: Dike (1)
SH: Homan (1)
Baserunning
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nicholson, Lindsey | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Whyte, Mackenzie | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Palmer, Ashley | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Kreiger, Jordan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Harvey, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mccray, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torrez, Hailey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jimenez, Libbie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clausen, Kayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serrano, Izzy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 9 | 0 | 2 | 0 | 6 | 10 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cantu | 4.1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 54 |
Changstrom | 2.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 51 |
| Totals | 9 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 7 | 105 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Kenzie | 4.0 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 21 | 4 | 4 | 54 |
| Mcgill, Mackenzie | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 6 | 49 |
| Totals | 5 | 4 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 26 | 35 | 5 | 10 | 103 |
























