Boise State Athletics
Cal State Northridge vs Boise State
Scoring Summary
Team | CSUN | BSU |
|---|---|---|
1st Glover, T. homered to right field, 2 RBI (0-0); Linn, A. scored. | 2 | 0 |
2nd Mitchell, M. homered to left field, RBI (0-0). | 3 | 0 |
2nd Maas, C. reached on a fielder's choice to shortstop, RBI (0-2 KKF); Hooper, K. advanced to second; Glover, T. advanced to third on an error by ss; Linn, A. scored. | 4 | 0 |
2nd Maas, C. advanced to second on a passed ball; Hooper, K. advanced to third; Glover, T. scored, unearned. | 5 | 0 |
3rd Glover, T. doubled to right center, 2 RBI (2-2 BFFBFF); Linn, A. scored, unearned; Mitchell, M. scored, unearned. | 7 | 0 |
3rd Hooper, K. homered to left center, 2 RBI, team unearned (3-2 FKBBB); Glover, T. scored, unearned. | 9 | 0 |
3rd GLOVER, T. homered to left center, 2 RBI (0-0); CLAUSEN, K. scored. | 9 | 2 |
4th Fleming, M. singled through the right side, RBI (3-2 BKFBB); Bindi, T. scored. | 10 | 2 |
5th Hooper, K. homered to left center, 2 RBI (2-1 KBB); Linn, A. scored. | 12 | 2 |
Cal State Northridge
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Linn, Abby | LF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Glover, Taylor | CF | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Hooper, Katie | 1B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Maas, Crystal | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bindi, Tanna | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nate, Taylor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Fleming, Madison | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mitchell, Maylynn | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Toerner, Kaitlin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Elder, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 12 | 11 | 2 | 0 | 1 | 6 |
Batting
2B: Glover, Taylor (1); Bindi, Tanna (1)
3B: Linn, Abby (1)
HR: Glover, Taylor (1); Hooper, Katie (2); Mitchell, Maylynn (1)
SH: Glover, Taylor (1); Nate, Taylor (1)
Baserunning
HBP: Bindi, Tanna (1)
Fielding
E: Hooper, Katie (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kreiger, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whyte, Mackenzie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Palmer, Ashley | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Weir, Makenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicholson, Lindsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barnes, Sarah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrez, Hailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccray, Brittany | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clausen, Kayla | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 1 | 0 | 2 | 4 |
Cal State Northridge
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elder, Brianna | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 4 | 70 |
| Totals | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 4 | 70 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Kenzie | 2.2 | 7 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 2 | 67 |
| Mcgill, Mackenzie | 2.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 40 |
| Totals | 12 | 12 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 33 | 9 | 5 | 107 |



















