Fresno State vs Boise State
3/21/2014
Dona Larsen Park
3:01
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 3 |
Win: Patton, Rebecca (14-6)Loss: Compton, J. (10-5)
Scoring Summary
Team | FS | BSU |
|---|---|---|
2nd BRAZIL, S. singled to right field, RBI (3-2 KFBBB); SOLOMON, M. scored, unearned. | 1 | 0 |
4th SOLOMON, M. homered to left field, RBI (0-1 K). | 2 | 0 |
4th PALMER, A. homered to right center, RBI (2-1 KBB). | 2 | 1 |
5th WHYTE, M. doubled to left field, RBI (3-2 BKFBB); NICHOLSON, L scored. | 2 | 2 |
10th WEIR, M. reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-1 FB); TORREZ, H. advanced to second; JIMENEZ, L. advanced to third; WHYTE, M. scored. | 2 | 3 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moss, B. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ortiz, B. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Martin, V. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sio, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, M. | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Brazil, S. | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Willis, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Angotti, K. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Green, T. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gumz, P. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Megee, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, W. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Compton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 9 | 2 | 1 | 0 | 4 | 9 |
Batting
HR: Solomon, M. (1)
Baserunning
SB: Solomon, M. (1); Brazil, S. (1)
CS: Brazil, S. (1)
Fielding
E: Smith, W. (1)
DP: Moss, B. (1); Martin, V. (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreiger, Jordan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whyte, Mackenzie | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Palmer, Ashley | DP | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Clausen, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Libbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrez, Hailey | C | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Serrano, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weir, Makenna | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barnes, Sarah | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Saenz, Rose | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nicholson, Lindsey | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 11 | 3 | 4 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, J. | 9.0 | 11 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 42 | 13 | 7 | 163 |
| Totals | 11 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 33 | 42 | 13 | 7 | 163 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton, Rebecca | 10.0 | 9 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 40 | 41 | 4 | 21 | 153 |
| Totals | 9 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 40 | 41 | 4 | 21 | 153 |




















