Boise State vs Cal State Fullerton
Scoring Summary
Team | BSU | CSF |
---|---|---|
1st WHYTE, M. singled to pitcher, RBI (2-0 BB); GLOVER, T. scored. | 1 | 0 |
1st BRIDGES, D. singled to left field, RBI (3-1 BBBK); WHYTE, M. scored. | 2 | 0 |
2nd SAENZ, R. singled to center field, RBI (3-2 FBFBBF); NICHOLSON, L scored. | 3 | 0 |
3rd Harris, L reached on a muffed throw by 2b, assist by 3b, advanced to second (0-0); Rippy, D advanced to third; Kisling, P scored, unearned. | 3 | 1 |
3rd Taukeiaho, M singled to shortstop, advanced to third on an error by ss, scored on an error by rf, unearned (2-2 BBKK); Harris, L scored on the error, unearned; Rippy, D scored on the error, unearned. | 3 | 4 |
3rd Galarza, S reached on a fielding error by 2b (1-0 B); Crawford, E advanced to second; Rubio, J scored, unearned. | 3 | 5 |
3rd Kisling, P reached on a fielding error by 1b, advanced to second (0-2 KF); Galarza, S advanced to third; Crawford, E scored, unearned. | 3 | 6 |
6th Taukeiaho, M homered to left field, 2 RBI (3-0 BBB); Harris, L scored. | 3 | 8 |
6th Sechrest, M walked, RBI (3-2 BKFBFBFB); Colenzo, S advanced to second; Ybarra, D advanced to third; Mario, L scored. | 3 | 9 |
6th Galarza, S reached on a fielder's choice, RBI (2-1 BBF); Sechrest, M out at second 2b unassisted; Colenzo, S advanced to third; Ybarra, D scored. | 3 | 10 |
Boise State
Batting
Baserunning
Fielding
E: Kreiger, Jordan (2); Whyte, Mackenzie (1); Palmer, Ashley (1); Weir, Makenna (1); Saenz, Rose (1)
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taukeiaho, M | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tsuchiyama, | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Mario, L | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, D | DP/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Rubio, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aragon, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Colenzo, S | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crawford, E | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Rodas, G | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sechrest, M | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Galarza, S | 2B/SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kisling, P | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Blanco, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rippy, D | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Harris, L | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Washington, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 4 | 4 | 0 | 5 | 7 |
Batting
2B: Crawford, E (1)
HR: Taukeiaho, M (1)
Baserunning
SB: Rubio, J (1)
Boise State
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ybarra, D | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 3 | 65 |
Washington, | 3.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 57 |
Totals | 11 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 6 | 122 |