Minnesota vs Boise State
Scoring Summary
Team | MINN | BSU |
|---|---|---|
3rd Richardson singled to right field, RBI (1-1 KB); Walker scored. | 1 | 0 |
3rd Melick flied out to lf, SF, RBI (3-2 BKBFB); Richardson scored. | 2 | 0 |
3rd LeMay singled to right field, RBI (1-2 BFF); Granger advanced to second, advanced to third on an error by rf; Blanchette advanced to third, scored on the error, unearned; Groenewegen scored. | 4 | 0 |
4th Meyer homered to center field, 2 RBI (1-2 KFB); Walker scored. | 6 | 0 |
4th Melick singled to center field, RBI (3-1 BBFB); Klucas advanced to third; Richardson scored. | 7 | 0 |
4th Granger singled through the left side, RBI (0-0); Melick advanced to second; Klucas scored. | 8 | 0 |
4th Fabian walked, RBI (3-1 KBBBB); LeMay advanced to second; Granger advanced to third; Melick scored. | 9 | 0 |
4th Walker singled to right field, RBI (1-0 B); Fabian advanced to second; LeMay advanced to third; Granger scored. | 10 | 0 |
4th Meyer flied out to cf, SF, RBI (2-0 BB); Walker advanced to second; Fabian advanced to third; LeMay scored. | 11 | 0 |
4th PALMER, A. homered to right center, RBI (1-2 FSB). | 11 | 1 |
4th TORREZ, H. homered to left center, RBI (0-2 SK). | 11 | 2 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Tyler | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Meyer, Erica | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Richardson, Kaitlyn | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Groenewegen, Sara | DP/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Klucas, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchette, Bree | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Melick, Hannah | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Granger, Hannah | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Lemay, Taylor | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fabian, Sydney | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Anderson, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 12 | 10 | 6 | 0 | 1 | 7 |
Batting
2B: Walker, Tyler (1)
HR: Meyer, Erica (1)
SH: Meyer, Erica (1); Blanchette, Bree (1)
SF: Meyer, Erica (1); Melick, Hannah (1)
Baserunning Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kreiger, Jordan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whyte, Mackenzie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Palmer, Ashley | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Weir, Makenna | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicholson, Lindsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torrez, Hailey | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mccray, Brittany | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clausen, Kayla | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 5 | 2 | 2 | 0 | 8 | 5 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groenewegen, Sara | 5.0 | 5 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 19 | 22 | 3 | 3 | 98 |
Anderson, Nikki | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 19 | 22 | 3 | 3 | 98 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgill, Mackenzie | 4.2 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 24 | 7 | 6 | 83 |
| Cole, Kenzie | 0.1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 25 |
| Totals | 12 | 11 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 23 | 33 | 7 | 7 | 108 |


















