Boise State Athletics
Boise State vs Nevada
4/11/2014
Hixson Park
4 p.m.
Boise State
19-18, 0

1
Final
0

Nevada
21-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Patton, Rebecca (17-11)Loss: Jones, K (5-6)
Date: 4/11/2014
Location: Reno, Nev.
Venue: Hixson Park
Attendance: 232
Start Time: 4 p.m.
Time: 1:50
Weather: Partly cloudy
Scoring Summary
Team | BSU | NV |
|---|---|---|
![]() GLOVER, T. homered to center field, RBI (1-2 KFB). | 1 | 0 |

Boise State

![]() | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 5 | 3 |

Nevada

Sweet, M | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Orozco, N | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jones, E | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenkins, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Butera, A | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Weis, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Parsons, S | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Campbell, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harger, H | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wiltz, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McWilliams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 3 | 0 | 4 | 6 |
Batting
2B: Sweet, M (1); Orozco, N (1)
SH: Butera, A (1)

Boise State

![]() | 7.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 9 | 113 |
| Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 9 | 113 |

Nevada

Jones, K | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 5 | 108 |
| Totals | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 5 | 108 |
Boise State

1
Final0

Nevada

Boise State - Top of 1st
| Plays | BSU | NV |
|---|---|---|
| GLOVER, T. fouled out to 1b (0-2 KK). | 0 | 0 |
| KREIGER, J. struck out looking (3-2 BBBKFK). | 0 | 0 |
| PALMER, A. popped up to p (1-2 SBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 1st
| Plays | BSU | NV |
|---|---|---|
| SWEET, M flied out to lf (0-0). | 0 | 0 |
| OROZCO, N walked (3-2 KBFBBB). | 0 | 0 |
| JONES, E flied out to cf (3-2 BBKKBF). | 0 | 0 |
| JENKINS, J out at first 1b to 2b (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boise State - Top of 2nd
| Plays | BSU | NV |
|---|---|---|
| TORREZ, H. lined out to 3b (2-2 BKKFB). | 0 | 0 |
| JIMENEZ, L. grounded out to p (1-2 KKFBFF). | 0 | 0 |
| BARNES, S. grounded out to 3b (3-2 KBKBFBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 2nd
| Plays | BSU | NV |
|---|---|---|
| BUTERA, A struck out looking (2-2 BFFBK). | 0 | 0 |
| WEIS, A flied out to cf (1-1 KB). | 0 | 0 |
| PARSONS, S popped up to p (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 3rd
| Plays | BSU | NV |
|---|---|---|
| MCCRAY, B. grounded out to ss (0-1 F). | 0 | 0 |
| WEIR, M. fouled out to 3b (0-2 KF). | 0 | 0 |
| NICHOLSON, L struck out swinging (2-2 KBKFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 3rd
| Plays | BSU | NV |
|---|---|---|
| HARGER, H struck out looking (3-2 FBBKBK). | 0 | 0 |
| WILTZ, D grounded out to p (1-0 B). | 0 | 0 |
| SWEET, M reached on an error by 2b (1-0 B). | 0 | 0 |
| OROZCO, N grounded out to 1b unassisted (3-2 BBSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Boise State - Top of 4th
| Plays | BSU | NV |
|---|---|---|
| GLOVER, T. homered to center field, RBI (1-2 KFB). | 1 | 0 |
| KREIGER, J. flied out to cf (1-2 BKK). | 1 | 0 |
| PALMER, A. flied out to rf (0-2 FF). | 1 | 0 |
| TORREZ, H. flied out to lf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 4th
| Plays | BSU | NV |
|---|---|---|
| JONES, E walked (3-2 KBKBFFBB). | 1 | 0 |
| JENKINS, J reached on an error by ss (2-2 KFFFBB); JONES, E advanced to second. | 1 | 0 |
| BUTERA, A out at first 1b to 2b, SAC, bunt (0-0); JENKINS, J advanced to second; JONES, E advanced to third. | 1 | 0 |
| WEIS, A grounded out to p (0-0). | 1 | 0 |
| CAMPBELL, C pinch hit for PARSONS, S. | 1 | 0 |
| CAMPBELL, C grounded out to p (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Boise State - Top of 5th
| Plays | BSU | NV |
|---|---|---|
| PARSONS, S to cf for CAMPBELL, C. | 1 | 0 |
| JIMENEZ, L. grounded out to ss (0-1 K). | 1 | 0 |
| BARNES, S. struck out swinging (1-2 KFBFFS). | 1 | 0 |
| MCCRAY, B. popped up to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 5th
| Plays | BSU | NV |
|---|---|---|
| HARGER, H struck out swinging (2-2 BFKBFS). | 1 | 0 |
| WILTZ, D grounded out to 2b (2-1 BBK). | 1 | 0 |
| SWEET, M struck out swinging (2-2 BFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 6th
| Plays | BSU | NV |
|---|---|---|
| WEIR, M. singled to right field (3-2 BBKSB). | 1 | 0 |
| NICHOLSON, L popped up to 2b (1-2 KFFFFB). | 1 | 0 |
| GLOVER, T. popped up to ss (1-0 B). | 1 | 0 |
| KREIGER, J. doubled to left center (1-2 KKB); WEIR, M. advanced to third. | 1 | 0 |
| PALMER, A. grounded out to ss (0-2 SK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nevada - Bottom of 6th
| Plays | BSU | NV |
|---|---|---|
| SAENZ, R. to 3b for PALMER, A.. | 1 | 0 |
| WEIR, M. to 1b. | 1 | 0 |
| OROZCO, N doubled to left field (0-0). | 1 | 0 |
| JONES, E lined out to 2b (1-0 B). | 1 | 0 |
| JENKINS, J grounded out to 3b (1-2 BKS). | 1 | 0 |
| BUTERA, A walked (3-0 BBBB). | 1 | 0 |
| WEIS, A grounded out to 3b (3-2 KSBBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boise State - Top of 7th
| Plays | BSU | NV |
|---|---|---|
| TORREZ, H. popped up to c (2-0 BB). | 1 | 0 |
| JIMENEZ, L. struck out swinging (1-2 BKKFS). | 1 | 0 |
| BARNES, S. doubled down the lf line (0-1 F). | 1 | 0 |
| MCCRAY, B. struck out swinging (2-2 KBBFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 7th
| Plays | BSU | NV |
|---|---|---|
| PARSONS, S singled to right center (2-1 BBK). | 1 | 0 |
| HARGER, H fouled out to c (0-1 F). | 1 | 0 |
| MCWILLIAMS pinch hit for WILTZ, D. | 1 | 0 |
| MCWILLIAMS flied out to lf (2-1 BKB). | 1 | 0 |
| SWEET, M doubled down the lf line (1-0 B); PARSONS, S advanced to third, out at home lf to ss to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Boise State

1
Final0

Nevada

Boise State - Top of 1st
| Plays | BSU | NV |
|---|---|---|
| GLOVER, T. fouled out to 1b (0-2 KK). | 0 | 0 |
| KREIGER, J. struck out looking (3-2 BBBKFK). | 0 | 0 |
| PALMER, A. popped up to p (1-2 SBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 1st
| Plays | BSU | NV |
|---|---|---|
| SWEET, M flied out to lf (0-0). | 0 | 0 |
| OROZCO, N walked (3-2 KBFBBB). | 0 | 0 |
| JONES, E flied out to cf (3-2 BBKKBF). | 0 | 0 |
| JENKINS, J out at first 1b to 2b (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boise State

1
Final0

Nevada

Boise State - Top of 2nd
| Plays | BSU | NV |
|---|---|---|
| TORREZ, H. lined out to 3b (2-2 BKKFB). | 0 | 0 |
| JIMENEZ, L. grounded out to p (1-2 KKFBFF). | 0 | 0 |
| BARNES, S. grounded out to 3b (3-2 KBKBFBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 2nd
| Plays | BSU | NV |
|---|---|---|
| BUTERA, A struck out looking (2-2 BFFBK). | 0 | 0 |
| WEIS, A flied out to cf (1-1 KB). | 0 | 0 |
| PARSONS, S popped up to p (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

1
Final0

Nevada

Boise State - Top of 3rd
| Plays | BSU | NV |
|---|---|---|
| MCCRAY, B. grounded out to ss (0-1 F). | 0 | 0 |
| WEIR, M. fouled out to 3b (0-2 KF). | 0 | 0 |
| NICHOLSON, L struck out swinging (2-2 KBKFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 3rd
| Plays | BSU | NV |
|---|---|---|
| HARGER, H struck out looking (3-2 FBBKBK). | 0 | 0 |
| WILTZ, D grounded out to p (1-0 B). | 0 | 0 |
| SWEET, M reached on an error by 2b (1-0 B). | 0 | 0 |
| OROZCO, N grounded out to 1b unassisted (3-2 BBSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Boise State

1
Final0

Nevada

Boise State - Top of 4th
| Plays | BSU | NV |
|---|---|---|
| GLOVER, T. homered to center field, RBI (1-2 KFB). | 1 | 0 |
| KREIGER, J. flied out to cf (1-2 BKK). | 1 | 0 |
| PALMER, A. flied out to rf (0-2 FF). | 1 | 0 |
| TORREZ, H. flied out to lf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 4th
| Plays | BSU | NV |
|---|---|---|
| JONES, E walked (3-2 KBKBFFBB). | 1 | 0 |
| JENKINS, J reached on an error by ss (2-2 KFFFBB); JONES, E advanced to second. | 1 | 0 |
| BUTERA, A out at first 1b to 2b, SAC, bunt (0-0); JENKINS, J advanced to second; JONES, E advanced to third. | 1 | 0 |
| WEIS, A grounded out to p (0-0). | 1 | 0 |
| CAMPBELL, C pinch hit for PARSONS, S. | 1 | 0 |
| CAMPBELL, C grounded out to p (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Boise State

1
Final0

Nevada

Boise State - Top of 5th
| Plays | BSU | NV |
|---|---|---|
| PARSONS, S to cf for CAMPBELL, C. | 1 | 0 |
| JIMENEZ, L. grounded out to ss (0-1 K). | 1 | 0 |
| BARNES, S. struck out swinging (1-2 KFBFFS). | 1 | 0 |
| MCCRAY, B. popped up to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Nevada - Bottom of 5th
| Plays | BSU | NV |
|---|---|---|
| HARGER, H struck out swinging (2-2 BFKBFS). | 1 | 0 |
| WILTZ, D grounded out to 2b (2-1 BBK). | 1 | 0 |
| SWEET, M struck out swinging (2-2 BFBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

1
Final0

Nevada

Boise State - Top of 6th
| Plays | BSU | NV |
|---|---|---|
| WEIR, M. singled to right field (3-2 BBKSB). | 1 | 0 |
| NICHOLSON, L popped up to 2b (1-2 KFFFFB). | 1 | 0 |
| GLOVER, T. popped up to ss (1-0 B). | 1 | 0 |
| KREIGER, J. doubled to left center (1-2 KKB); WEIR, M. advanced to third. | 1 | 0 |
| PALMER, A. grounded out to ss (0-2 SK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Nevada - Bottom of 6th
| Plays | BSU | NV |
|---|---|---|
| SAENZ, R. to 3b for PALMER, A.. | 1 | 0 |
| WEIR, M. to 1b. | 1 | 0 |
| OROZCO, N doubled to left field (0-0). | 1 | 0 |
| JONES, E lined out to 2b (1-0 B). | 1 | 0 |
| JENKINS, J grounded out to 3b (1-2 BKS). | 1 | 0 |
| BUTERA, A walked (3-0 BBBB). | 1 | 0 |
| WEIS, A grounded out to 3b (3-2 KSBBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boise State

1
Final0

Nevada

Boise State - Top of 7th
| Plays | BSU | NV |
|---|---|---|
| TORREZ, H. popped up to c (2-0 BB). | 1 | 0 |
| JIMENEZ, L. struck out swinging (1-2 BKKFS). | 1 | 0 |
| BARNES, S. doubled down the lf line (0-1 F). | 1 | 0 |
| MCCRAY, B. struck out swinging (2-2 KBBFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Nevada - Bottom of 7th
| Plays | BSU | NV |
|---|---|---|
| PARSONS, S singled to right center (2-1 BBK). | 1 | 0 |
| HARGER, H fouled out to c (0-1 F). | 1 | 0 |
| MCWILLIAMS pinch hit for WILTZ, D. | 1 | 0 |
| MCWILLIAMS flied out to lf (2-1 BKB). | 1 | 0 |
| SWEET, M doubled down the lf line (1-0 B); PARSONS, S advanced to third, out at home lf to ss to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boise State

| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B/1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 25 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 10 |

Nevada

| SS | Sweet, M | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DP | Orozco, N | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jones, E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Jenkins, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Butera, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 0 |
| RF | Weis, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Parsons, S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Campbell, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Harger, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | Wiltz, D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | McWilliams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jones, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 1 | Runs | 0 |
| 4 | Hits | 3 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 3 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 4 | Strikeouts | 5 |
| 28 | Batters Faced | 25 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 5 |
| .939 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




















