New Mexico vs Boise State
5/2/2014
Dona Larsen Park
3:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2 | 1 | 4 | 0 | 0 | 0 | X | 7 | 10 | 3 | 
Win: Patton, Rebecca (23-11)Loss: Mcpherson (1-9)
Scoring Summary
| Team | NM | BSU | 
|---|---|---|
|  1st TORREZ, H. singled up the middle, advanced to second on the throw, RBI (3-2 BBKBK); GLOVER, T. scored. | 0 | 1 | 
|  1st PALMER, A. stole second; TORREZ, H. stole home. | 0 | 2 | 
|  2nd TORREZ, H. doubled to left field, RBI (1-2 KKB); KREIGER, J. scored. | 0 | 3 | 
|  3rd NICHOLSON, L doubled to left field, RBI (1-1 KB); MCCRAY, B. scored. | 0 | 4 | 
|  3rd GLOVER, T. hit by pitch, RBI (0-0); CLAUSEN, K. advanced to second; WHYTE, M. advanced to third; NICHOLSON, L scored. | 0 | 5 | 
|  3rd KREIGER, J. singled to left field, advanced to second on a throwing error by lf, RBI (0-1 K); GLOVER, T. advanced to second, advanced to third on the error; CLAUSEN, K. advanced to third, scored on the error, unearned; WHYTE, M. scored. | 0 | 7 | 
 New Mexico
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Heimburg | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Franc | 2B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Tellez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rimmer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Casados | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sjostrand | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Erickson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Mcpherson | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kalinen | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Hignojos | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Stacey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rodrigues | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 
Fielding 
E: Kalinen (1)
DP: Franc (1); Erickson (1)
 Boise State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kreiger, Jordan | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Torrez, Hailey | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Palmer, Ashley | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 
| Serrano, Izzy | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccray, Brittany | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Foster, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicholson, Lindsey | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 
| Whyte, Mackenzie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jimenez, Libbie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Weir, Makenna | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Clausen, Kayla | RF/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 7 | 10 | 5 | 6 | 0 | 5 | 8 | 
 New Mexico
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mcpherson | 2.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 2 | 67 | 
|  Rodrigues | 4.0 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 76 | 
| Totals | 10 | 7 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 26 | 33 | 5 | 6 | 143 | 
 Boise State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton, Rebecca | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 12 | 107 | 
| Totals | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 12 | 107 | 




















