New Mexico vs Boise State
5/3/2014
Dona Larsen Park
2:58
| Team |  R  |  H  |  E  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 11 | 2 | |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 3 | 
Win: Patton, Rebecca (24-11)Loss: Sheehan (5-10)
Scoring Summary
| Team | NM | BSU | 
|---|
 New Mexico
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Heimburg | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Franc | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Tellez | DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Lucero | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rimmer | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Casados | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
|  Sjostrand | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Erickson | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 
|  Hignojos | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Stacey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Haleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 5 | 11 | 5 | 4 | 0 | 2 | 11 | 
Baserunning 
CS: Erickson (1); Stacey (1)
Reached on CI: Sjostrand (1)
Fielding E: Franc (1); Erickson (1)
 Boise State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kreiger, Jordan | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Torrez, Hailey | C/DP | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Palmer, Ashley | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Jimenez, Libbie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicholson, Lindsey | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Mccray, Brittany | DP/C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Whyte, Mackenzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Weir, Makenna | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Clausen, Kayla | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 7 | 6 | 6 | 4 | 0 | 6 | 4 | 
Batting
Baserunning 
Fielding 
 New Mexico
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sheehan | 7.0 | 6 | 7 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 9 | 132 | 
| Totals | 6 | 7 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 9 | 132 | 
 Boise State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcgill, Mackenzie | 4.2 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 87 | 
| Patton, Rebecca | 3.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 69 | 
| Totals | 11 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 35 | 40 | 12 | 8 | 156 | 



















