Boise State Athletics
NC State vs Boise State
2/8/2014
Tempe Sports Complex
3:20
NC State
1-4

6
Final
1

Boise State
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Weiman (1-3)Loss: Patton, Rebecca (1-1)
Scoring Summary
Team | ST | BSU |
|---|---|---|
1st WHYTE, M. struck out swinging, out at first c to 1b (1-2 SKBS); GLOVER, T. scored. | 0 | 1 |
3rd Van Dyken singled, advanced to second on the throw, RBI (1-1 BS); Grant advanced to third; Albertson scored. | 1 | 1 |
3rd Davis grounded out to 2b, RBI (0-0); Van Dyken advanced to third; Grant scored. | 2 | 1 |
3rd Tate flied out to cf, SF, RBI (3-1 BBKB); Van Dyken scored. | 3 | 1 |
7th Ross homered to left field, 2 RBI (0-0); Yeager scored. | 5 | 1 |
7th Davis doubled to left center, advanced to third on the throw, RBI (0-0); Grant scored. | 6 | 1 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Tate | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sommer | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hutchison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stowe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Yeager | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Albertson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Van Dyken | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Weiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 0 | 0 | 4 | 2 |
Batting
2B: Davis (1); Albertson (1)
HR: Ross (1)
SF: Tate (1)
Baserunning SB: Grant (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nicholson, Lindsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whyte, Mackenzie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bridges, Devon | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kreiger, Jordan | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Torrez, Hailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mccray, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harvey, Megan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Palmer, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Libbie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Clausen, Kayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Serrano, Izzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 0 | 2 | 0 | 11 | 6 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiman | 7.0 | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 8 | 107 |
| Totals | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 8 | 107 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton, Rebecca | 7.0 | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 9 | 104 |
| Totals | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 9 | 104 |























