Boise State Athletics
Oregon State vs Boise State
2/20/2014
Des Moines
12:30 pm
Oregon State
3-9

2
Final
10

Boise State
5-6
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 4 | 3 | 3 | 10 | 8 | 0 |
Win: Patton, Rebecca (3-2)Loss: Dembinski, M (0-2)
Scoring Summary
Team | OSU | BSU |
|---|---|---|
2nd Batayola, I. singled to right field, RBI (3-2 BBBFSF); Pepi, K. advanced to third; Bouska, H. scored. | 1 | 0 |
3rd Gilmore, D. homered to center field, RBI (3-1 BBBK). | 2 | 0 |
3rd PALMER, A. doubled, 2 RBI (0-0); WHYTE, M. scored; KREIGER, J. scored. | 2 | 2 |
3rd BRIDGES, D. homered to center field, 2 RBI (1-0 B); PALMER, A. scored. | 2 | 4 |
4th KREIGER, J. singled, advanced to second on the throw, RBI (0-1 F); GLOVER, T. advanced to third; CLAUSEN, K. scored, unearned. | 2 | 5 |
4th PALMER, A. singled to center field, 2 RBI, out at first rf to 1b (2-2 BKSB); WHYTE, M. advanced to third; KREIGER, J. scored, unearned; GLOVER, T. scored, unearned. | 2 | 7 |
5th TORREZ, H. reached on an error by rf (0-2 KFF); NICHOLSON, L scored, unearned; SAENZ, R. scored, unearned. | 2 | 9 |
5th GLOVER, T. doubled, RBI (0-0); TORREZ, H. scored, unearned. | 2 | 10 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nishitomi, K | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia, Y. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, D. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gonzalez, A. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chirichigno, | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, K. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bouska, H. | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pepi, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batayola, I. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dembinski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armendariz, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 7 | 2 | 0 | 0 | 1 | 3 |
Batting
HR: Gilmore, D. (1)
Baserunning
SB: Bouska, H. (1); Pepi, K. (1)
Fielding
E: Garcia, Y. (1); Batayola, I. (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kreiger, Jordan | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Whyte, Mackenzie | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Palmer, Ashley | DP/1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Bridges, Devon | 1B/DP | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Foster, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saenz, Rose | DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weir, Makenna | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicholson, Lindsey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clausen, Kayla | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Torrez, Hailey | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 8 | 8 | 5 | 0 | 2 | 2 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dembinski, M | 4.0 | 5 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 22 | 8 | 1 | 94 |
Armendariz, | 0.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 15 |
| Totals | 8 | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 2 | 109 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton, Rebecca | 5.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 6 | 82 |
| Totals | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 6 | 82 |






















