San Jose State vs Boise State
Scoring Summary
Team | SJSU | BSU |
|---|---|---|
1st GARCIA homered, 2 RBI (3-2 KBBKB); COX scored. | 2 | 0 |
1st NICHOLSON, L singled up the middle, RBI (1-1 KB); TORREZ, H. advanced to second; GLOVER, T. scored. | 2 | 1 |
2nd GLOVER, T. doubled through the right side, RBI (2-1 KBB); WEIR, M. scored. | 2 | 2 |
4th WATT doubled to right field, RBI (2-0 BB); SCHULTZ advanced to third; MASUTANI scored. | 3 | 2 |
4th CALDWELL doubled to right center, 2 RBI (3-1 BBBK); WATT scored; SCHULTZ scored. | 5 | 2 |
4th PALMER, A. singled through the left side, RBI (1-0 B); MCCRAY, B. advanced to second; GLOVER, T. scored. | 5 | 3 |
6th HUFSTETLER reached on a fielder's choice, advanced to second on the error (1-1 KB); GARCIA advanced to third; COX scored on the error; CALDWELL scored on a throwing error by 2b, unearned. | 7 | 3 |
6th RODRIGUEZ walked, RBI (3-2 BBBKSB); MASUTANI advanced to second; MARTINEZ advanced to third; JENNER scored, unearned. | 8 | 3 |
6th RODRIGUEZ advanced to second; MASUTANI advanced to third; MARTINEZ scored on a wild pitch, unearned. | 9 | 3 |
6th SCHULTZ reached on an error by 1b (1-2 KKB); RODRIGUEZ scored, unearned; MASUTANI scored, unearned. | 11 | 3 |
6th JIMENEZ, L. grounded out to 3b, RBI (0-2 KF); NICHOLSON, L advanced to second; TORREZ, H. advanced to third; MCCRAY, B. scored. | 11 | 4 |
6th BARNES, S. singled to shortstop, RBI (1-2 BKS); NICHOLSON, L advanced to third; TORREZ, H. scored. | 11 | 5 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caldwell | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Cox | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Garcia | C/3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Hufstetler | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jenner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | SS/DP | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Estrada | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Masutani | PR/C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | DP | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
   Purdy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Schultz | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Watt | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 6 | 7 | 0 | 0 | 11 |
Batting
2B: Caldwell (1); Watt (1)
HR: Garcia (1)
Baserunning
Fielding
E: Watt (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Kreiger, Jordan | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mccray, Brittany | PH/DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Palmer, Ashley | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Serrano, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrez, Hailey | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Nicholson, Lindsey | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jimenez, Libbie | 2B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Barnes, Sarah | DP/2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Weir, Makenna | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Clausen, Kayla | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cole, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 7 | 0 | 3 | 14 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fish | 4.2 | 9 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 5 | 109 |
Lang | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 55 |
| Totals | 12 | 5 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 32 | 40 | 9 | 9 | 164 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole, Kenzie | 3.1 | 7 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 19 | 2 | 8 | 66 |
| Mcgill, Mackenzie | 3.2 | 5 | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 19 | 24 | 4 | 7 | 80 |
| Totals | 12 | 11 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 36 | 43 | 6 | 15 | 146 |




















