Boise State Athletics
San Jose State vs Boise State
4/19/2014
Dona Larsen Park
11:58
San Jose State
24-18, 7-5

6
Final
7

Boise State
23-19, 8-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 7 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 12 | 1 |
Win: Mcgill, Mackenzie (4-4)Loss: Fish (7-3)
Scoring Summary
Team | SJSU | BSU |
|---|---|---|
1st TORREZ, H. reached on a fielder's choice to first base, RBI (3-2 BKBFB); NICHOLSON, L advanced to second; PALMER, A. advanced to third; KREIGER, J. scored. | 0 | 1 |
1st TORREZ, H. advanced to second; NICHOLSON, L advanced to third; PALMER, A. scored on a wild pitch. | 0 | 2 |
2nd PALMER, A. singled to left field, RBI (2-0 BB); GLOVER, T. scored. | 0 | 3 |
4th ESTRADA reached on an error by ss, advanced to second (2-2 BBKF); MARTINEZ advanced to third; COX scored, unearned. | 1 | 3 |
4th RODRIGUEZ singled to left field, 2 RBI (1-1 BK); LESTER scored, unearned; MARTINEZ scored, unearned. | 3 | 3 |
4th PALMER, A. singled up the middle, RBI (1-0 B); GLOVER, T. scored. | 3 | 4 |
5th HUFSTETLER homered to center field, 3 RBI (2-1 KBB); GARCIA scored; COX scored. | 6 | 4 |
7th MCCRAY, B. homered to center field, 2 RBI (2-2 BBKK); JIMENEZ, L. scored. | 6 | 6 |
7th GLOVER, T. doubled to right center, RBI (3-2 KBBFB); CLAUSEN, K. scored. | 6 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caldwell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cox | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Garcia | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hufstetler | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Martinez | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Estrada | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lester | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Begonia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Schultz | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rippentrop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 2 | 0 | 3 | 3 |
Batting
2B: Meyer (1)
HR: Hufstetler (1)
Baserunning
SB: Cox (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glover, Tara | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Kreiger, Jordan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Palmer, Ashley | 1B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Serrano, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Lindsey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Torrez, Hailey | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jimenez, Libbie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| McCray, Brittany | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Weir, Makenna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Clausen, Kayla | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Patton, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGill, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 5 | 0 | 0 | 10 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lang | 3.2 | 7 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 22 | 3 | 8 | 94 |
Rippentrop | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 0 | 55 |
Fish | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Totals | 12 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 32 | 37 | 11 | 8 | 164 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patton, Rebecca | 5.0 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 11 | 88 |
| McGill, Mackenzie | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 26 |
| Totals | 7 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 3 | 14 | 114 |






















