Boise State Athletics
Boise State vs Utah
2/7/2014
Tempe Sports Complex
10:00 am
Boise State
1-0

6
Final
1

Utah
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 13 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Patton, Rebecca (1-0)Loss: Nieto (0-1)
Date: 2/7/2014
Location: Tempe, Ariz.
Venue: Tempe Sports Complex
Umpires:
Attendance: 100
Start Time: 10:00 am
Time: 2:22
Weather: Sunny and cool
Scoring Summary
Team | BSU | UTAH |
|---|---|---|
![]() Urtez homered to left field, RBI (1-0 B). | 0 | 1 |
![]() NICHOLSON, L singled to right field, RBI (1-0 B); GLOVER, T. scored. | 1 | 1 |
![]() KREIGER, J. singled to center field, RBI (0-1 K); PALMER, A. advanced to second; WHYTE, M. scored, unearned. | 2 | 1 |
![]() PALMER, A. singled to pitcher, RBI (2-1 BFB); WHYTE, M. advanced to second; GLOVER, T. scored. | 3 | 1 |
![]() KREIGER, J. homered to left field, 3 RBI (1-2 KBF); BARNES, S. scored; WHYTE, M. scored. | 6 | 1 |

Boise State

![]() | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 13 | 6 | 2 | 0 | 1 | 9 |

Utah

Hadley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Flippen | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dickman | 1B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mendenhall | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pacheco | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Castro | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shipp | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urtez | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gomez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Secaira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nieto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 2 | 0 | 3 | 9 |
Batting
HR: Urtez (1)
SH: Jordan (1)
Baserunning
SB: Flippen (2)
Fielding
E: Urtez (1)

Boise State

![]() | 7.0 | 8 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 9 | 9 | 114 |
| Totals | 8 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 9 | 9 | 114 |

Utah

Nieto | 6.0 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 27 | 8 | 8 | 92 |
Ramirez | 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
| Totals | 13 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 9 | 127 |
Boise State

6
Final1

Utah

Boise State - Top of 1st
| Plays | BSU | UTAH |
|---|---|---|
| GLOVER, T. singled through the left side (1-1 KB). | 0 | 0 |
| GLOVER, T. stole second. | 0 | 0 |
| NICHOLSON, L fouled out to c (2-2 KBSB). | 0 | 0 |
| WHYTE, M. singled to second base (2-2 BFBK); GLOVER, T. advanced to third. | 0 | 0 |
| WHYTE, M. stole second. | 0 | 0 |
| PALMER, A. reached on a fielder's choice (2-1 BKB); WHYTE, M. advanced to third; GLOVER, T. out at home 3b to c. | 0 | 0 |
| KREIGER, J. popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 1st
| Plays | BSU | UTAH |
|---|---|---|
| Hadley struck out swinging (2-2 KBBFFS). | 0 | 0 |
| Flippen singled up the middle (2-2 BKBF). | 0 | 0 |
| Dickman struck out swinging (1-2 SFBS). | 0 | 0 |
| Flippen stole second. | 0 | 0 |
| Mendenhall flied out to lf (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boise State - Top of 2nd
| Plays | BSU | UTAH |
|---|---|---|
| HARVEY, M. hit by pitch (1-1 FB). | 0 | 0 |
| FOSTER, M. pinch ran for HARVEY, M.. | 0 | 0 |
| TORREZ, H. popped up to 1b, bunt (1-1 BK). | 0 | 0 |
| JIMENEZ, L. reached on a fielder's choice (1-2 KBFFF); FOSTER, M. out at second p to ss. | 0 | 0 |
| CLAUSEN, K. popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 2nd
| Plays | BSU | UTAH |
|---|---|---|
| Pacheco grounded out to ss (1-0 B). | 0 | 0 |
| Castro grounded out to ss (2-2 BKFB). | 0 | 0 |
| Urtez homered to left field, RBI (1-0 B). | 0 | 1 |
| Gomez grounded out to 3b (0-2 FF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 3rd
| Plays | BSU | UTAH |
|---|---|---|
| GLOVER, T. flied out to 2b (1-1 BK). | 0 | 1 |
| NICHOLSON, L out at first p to 2b, bunt (0-1 F). | 0 | 1 |
| WHYTE, M. singled up the middle (2-1 KBB). | 0 | 1 |
| WHYTE, M. stole second. | 0 | 1 |
| PALMER, A. grounded out to p (3-2 SBBKFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 3rd
| Plays | BSU | UTAH |
|---|---|---|
| Jordan fouled out to c (2-1 FBB). | 0 | 1 |
| Hadley singled through the right side (1-0 B). | 0 | 1 |
| Flippen singled, bunt (1-0 B); Hadley advanced to second. | 0 | 1 |
| Dickman singled through the left side (3-2 FBFBFB); Flippen advanced to second; Hadley advanced to third. | 0 | 1 |
| Mendenhall popped up to ss (3-1 BBSB). | 0 | 1 |
| Pacheco flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Boise State - Top of 4th
| Plays | BSU | UTAH |
|---|---|---|
| KREIGER, J. walked (3-1 KBBBB). | 0 | 1 |
| HARVEY, M. to dp for FOSTER, M.. | 0 | 1 |
| HARVEY, M. grounded out to 3b, bunt, SAC (1-0 B); KREIGER, J. advanced to second. | 0 | 1 |
| TORREZ, H. popped up to 2b (0-0). | 0 | 1 |
| JIMENEZ, L. flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | BSU | UTAH |
|---|---|---|
| Castro singled to left field (2-2 SSBB). | 0 | 1 |
| Shipp pinch ran for Castro. | 0 | 1 |
| Shipp advanced to second on a wild pitch. | 0 | 1 |
| Urtez walked (3-2 BBKKBB). | 0 | 1 |
| Secaira pinch hit for Gomez. | 0 | 1 |
| Secaira flied out to 2b (2-0 BB). | 0 | 1 |
| Jordan grounded out to p, bunt, SAC (0-0); Urtez advanced to second; Shipp advanced to third. | 0 | 1 |
| Hadley flied out to lf (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boise State - Top of 5th
| Plays | BSU | UTAH |
|---|---|---|
| Gomez to lf for Secaira. | 0 | 1 |
| CLAUSEN, K. popped up to 1b (2-2 FFBB). | 0 | 1 |
| GLOVER, T. singled up the middle (3-1 BBBK). | 0 | 1 |
| GLOVER, T. stole second. | 0 | 1 |
| NICHOLSON, L singled to right field, RBI (1-0 B); GLOVER, T. scored. | 1 | 1 |
| NICHOLSON, L out at second c to ss, caught stealing. | 1 | 1 |
| WHYTE, M. reached on an error by ss (1-0 B). | 1 | 1 |
| PALMER, A. singled to left field (0-1 K); WHYTE, M. advanced to second. | 1 | 1 |
| KREIGER, J. singled to center field, RBI (0-1 K); PALMER, A. advanced to second; WHYTE, M. scored, unearned. | 2 | 1 |
| HARVEY, M. grounded out to ss (1-0 B). | 2 | 1 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Utah - Bottom of 5th
| Plays | BSU | UTAH |
|---|---|---|
| Flippen flied out to cf (3-1 BKBB). | 2 | 1 |
| Dickman grounded out to 2b (2-2 BFSFB). | 2 | 1 |
| Mendenhall struck out swinging (3-2 BBBFKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boise State - Top of 6th
| Plays | BSU | UTAH |
|---|---|---|
| TORREZ, H. singled through the left side (2-2 KFBBF). | 2 | 1 |
| JACKMAN, M. pinch ran for TORREZ, H.. | 2 | 1 |
| JACKMAN, M. out at second c to ss, caught stealing. | 2 | 1 |
| JIMENEZ, L. grounded out to 3b (0-1 F). | 2 | 1 |
| CLAUSEN, K. grounded out to 3b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 6th
| Plays | BSU | UTAH |
|---|---|---|
| TORREZ, H. to c for JACKMAN, M.. | 2 | 1 |
| Pacheco flied out to cf (0-1 F). | 2 | 1 |
| Castro to dp for Shipp. | 2 | 1 |
| Castro popped up to 2b (0-0). | 2 | 1 |
| Urtez singled to right field (2-1 BBF). | 2 | 1 |
| Ramirez pinch hit for Gomez. | 2 | 1 |
| Ramirez grounded out to 3b (2-1 BBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boise State - Top of 7th
| Plays | BSU | UTAH |
|---|---|---|
| Dickman to lf. | 2 | 1 |
| Castro to 1b. | 2 | 1 |
| Ramirez to p. | 2 | 1 |
| / for Nieto. | 2 | 1 |
| GLOVER, T. singled to left field (2-1 BBK). | 2 | 1 |
| NICHOLSON, L grounded out to 2b (2-2 KFBB); GLOVER, T. advanced to second. | 2 | 1 |
| WHYTE, M. walked (3-1 BKBBB). | 2 | 1 |
| GLOVER, T. stole third. | 2 | 1 |
| PALMER, A. singled to pitcher, RBI (2-1 BFB); WHYTE, M. advanced to second; GLOVER, T. scored. | 3 | 1 |
| BARNES, S. pinch ran for PALMER, A.. | 3 | 1 |
| KREIGER, J. homered to left field, 3 RBI (1-2 KBF); BARNES, S. scored; WHYTE, M. scored. | 6 | 1 |
| HARVEY, M. singled to right field (0-1 K). | 6 | 1 |
| SERRANO, I. pinch ran for HARVEY, M.. | 6 | 1 |
| TORREZ, H. singled to right field (1-2 KBK); SERRANO, I. advanced to second. | 6 | 1 |
| JIMENEZ, L. flied out to lf (0-1 K). | 6 | 1 |
| CLAUSEN, K. struck out looking (2-2 KKBBK). | 6 | 1 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 7th
| Plays | BSU | UTAH |
|---|---|---|
| PALMER, A. to 1b for BARNES, S.. | 6 | 1 |
| Jordan walked (3-0 BBBB). | 6 | 1 |
| Hadley singled to left field (0-2 KF); Jordan advanced to second. | 6 | 1 |
| Flippen reached on a fielder's choice (2-0 BB); Hadley out at second 2b to ss; Jordan advanced to third. | 6 | 1 |
| Flippen stole second. | 6 | 1 |
| Dickman grounded out to ss (2-1 FBB). | 6 | 1 |
| Mendenhall grounded out to 3b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boise State

6
Final1

Utah

Boise State - Top of 1st
| Plays | BSU | UTAH |
|---|---|---|
| GLOVER, T. singled through the left side (1-1 KB). | 0 | 0 |
| GLOVER, T. stole second. | 0 | 0 |
| NICHOLSON, L fouled out to c (2-2 KBSB). | 0 | 0 |
| WHYTE, M. singled to second base (2-2 BFBK); GLOVER, T. advanced to third. | 0 | 0 |
| WHYTE, M. stole second. | 0 | 0 |
| PALMER, A. reached on a fielder's choice (2-1 BKB); WHYTE, M. advanced to third; GLOVER, T. out at home 3b to c. | 0 | 0 |
| KREIGER, J. popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 1st
| Plays | BSU | UTAH |
|---|---|---|
| Hadley struck out swinging (2-2 KBBFFS). | 0 | 0 |
| Flippen singled up the middle (2-2 BKBF). | 0 | 0 |
| Dickman struck out swinging (1-2 SFBS). | 0 | 0 |
| Flippen stole second. | 0 | 0 |
| Mendenhall flied out to lf (2-1 SBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boise State

6
Final1

Utah

Boise State - Top of 2nd
| Plays | BSU | UTAH |
|---|---|---|
| HARVEY, M. hit by pitch (1-1 FB). | 0 | 0 |
| FOSTER, M. pinch ran for HARVEY, M.. | 0 | 0 |
| TORREZ, H. popped up to 1b, bunt (1-1 BK). | 0 | 0 |
| JIMENEZ, L. reached on a fielder's choice (1-2 KBFFF); FOSTER, M. out at second p to ss. | 0 | 0 |
| CLAUSEN, K. popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 2nd
| Plays | BSU | UTAH |
|---|---|---|
| Pacheco grounded out to ss (1-0 B). | 0 | 0 |
| Castro grounded out to ss (2-2 BKFB). | 0 | 0 |
| Urtez homered to left field, RBI (1-0 B). | 0 | 1 |
| Gomez grounded out to 3b (0-2 FF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Boise State

6
Final1

Utah

Boise State - Top of 3rd
| Plays | BSU | UTAH |
|---|---|---|
| GLOVER, T. flied out to 2b (1-1 BK). | 0 | 1 |
| NICHOLSON, L out at first p to 2b, bunt (0-1 F). | 0 | 1 |
| WHYTE, M. singled up the middle (2-1 KBB). | 0 | 1 |
| WHYTE, M. stole second. | 0 | 1 |
| PALMER, A. grounded out to p (3-2 SBBKFBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 3rd
| Plays | BSU | UTAH |
|---|---|---|
| Jordan fouled out to c (2-1 FBB). | 0 | 1 |
| Hadley singled through the right side (1-0 B). | 0 | 1 |
| Flippen singled, bunt (1-0 B); Hadley advanced to second. | 0 | 1 |
| Dickman singled through the left side (3-2 FBFBFB); Flippen advanced to second; Hadley advanced to third. | 0 | 1 |
| Mendenhall popped up to ss (3-1 BBSB). | 0 | 1 |
| Pacheco flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Boise State

6
Final1

Utah

Boise State - Top of 4th
| Plays | BSU | UTAH |
|---|---|---|
| KREIGER, J. walked (3-1 KBBBB). | 0 | 1 |
| HARVEY, M. to dp for FOSTER, M.. | 0 | 1 |
| HARVEY, M. grounded out to 3b, bunt, SAC (1-0 B); KREIGER, J. advanced to second. | 0 | 1 |
| TORREZ, H. popped up to 2b (0-0). | 0 | 1 |
| JIMENEZ, L. flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Utah - Bottom of 4th
| Plays | BSU | UTAH |
|---|---|---|
| Castro singled to left field (2-2 SSBB). | 0 | 1 |
| Shipp pinch ran for Castro. | 0 | 1 |
| Shipp advanced to second on a wild pitch. | 0 | 1 |
| Urtez walked (3-2 BBKKBB). | 0 | 1 |
| Secaira pinch hit for Gomez. | 0 | 1 |
| Secaira flied out to 2b (2-0 BB). | 0 | 1 |
| Jordan grounded out to p, bunt, SAC (0-0); Urtez advanced to second; Shipp advanced to third. | 0 | 1 |
| Hadley flied out to lf (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boise State

6
Final1

Utah

Boise State - Top of 5th
| Plays | BSU | UTAH |
|---|---|---|
| Gomez to lf for Secaira. | 0 | 1 |
| CLAUSEN, K. popped up to 1b (2-2 FFBB). | 0 | 1 |
| GLOVER, T. singled up the middle (3-1 BBBK). | 0 | 1 |
| GLOVER, T. stole second. | 0 | 1 |
| NICHOLSON, L singled to right field, RBI (1-0 B); GLOVER, T. scored. | 1 | 1 |
| NICHOLSON, L out at second c to ss, caught stealing. | 1 | 1 |
| WHYTE, M. reached on an error by ss (1-0 B). | 1 | 1 |
| PALMER, A. singled to left field (0-1 K); WHYTE, M. advanced to second. | 1 | 1 |
| KREIGER, J. singled to center field, RBI (0-1 K); PALMER, A. advanced to second; WHYTE, M. scored, unearned. | 2 | 1 |
| HARVEY, M. grounded out to ss (1-0 B). | 2 | 1 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

Utah - Bottom of 5th
| Plays | BSU | UTAH |
|---|---|---|
| Flippen flied out to cf (3-1 BKBB). | 2 | 1 |
| Dickman grounded out to 2b (2-2 BFSFB). | 2 | 1 |
| Mendenhall struck out swinging (3-2 BBBFKFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State

6
Final1

Utah

Boise State - Top of 6th
| Plays | BSU | UTAH |
|---|---|---|
| TORREZ, H. singled through the left side (2-2 KFBBF). | 2 | 1 |
| JACKMAN, M. pinch ran for TORREZ, H.. | 2 | 1 |
| JACKMAN, M. out at second c to ss, caught stealing. | 2 | 1 |
| JIMENEZ, L. grounded out to 3b (0-1 F). | 2 | 1 |
| CLAUSEN, K. grounded out to 3b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Utah - Bottom of 6th
| Plays | BSU | UTAH |
|---|---|---|
| TORREZ, H. to c for JACKMAN, M.. | 2 | 1 |
| Pacheco flied out to cf (0-1 F). | 2 | 1 |
| Castro to dp for Shipp. | 2 | 1 |
| Castro popped up to 2b (0-0). | 2 | 1 |
| Urtez singled to right field (2-1 BBF). | 2 | 1 |
| Ramirez pinch hit for Gomez. | 2 | 1 |
| Ramirez grounded out to 3b (2-1 BBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boise State

6
Final1

Utah

Boise State - Top of 7th
| Plays | BSU | UTAH |
|---|---|---|
| Dickman to lf. | 2 | 1 |
| Castro to 1b. | 2 | 1 |
| Ramirez to p. | 2 | 1 |
| / for Nieto. | 2 | 1 |
| GLOVER, T. singled to left field (2-1 BBK). | 2 | 1 |
| NICHOLSON, L grounded out to 2b (2-2 KFBB); GLOVER, T. advanced to second. | 2 | 1 |
| WHYTE, M. walked (3-1 BKBBB). | 2 | 1 |
| GLOVER, T. stole third. | 2 | 1 |
| PALMER, A. singled to pitcher, RBI (2-1 BFB); WHYTE, M. advanced to second; GLOVER, T. scored. | 3 | 1 |
| BARNES, S. pinch ran for PALMER, A.. | 3 | 1 |
| KREIGER, J. homered to left field, 3 RBI (1-2 KBF); BARNES, S. scored; WHYTE, M. scored. | 6 | 1 |
| HARVEY, M. singled to right field (0-1 K). | 6 | 1 |
| SERRANO, I. pinch ran for HARVEY, M.. | 6 | 1 |
| TORREZ, H. singled to right field (1-2 KBK); SERRANO, I. advanced to second. | 6 | 1 |
| JIMENEZ, L. flied out to lf (0-1 K). | 6 | 1 |
| CLAUSEN, K. struck out looking (2-2 KKBBK). | 6 | 1 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Utah - Bottom of 7th
| Plays | BSU | UTAH |
|---|---|---|
| PALMER, A. to 1b for BARNES, S.. | 6 | 1 |
| Jordan walked (3-0 BBBB). | 6 | 1 |
| Hadley singled to left field (0-2 KF); Jordan advanced to second. | 6 | 1 |
| Flippen reached on a fielder's choice (2-0 BB); Hadley out at second 2b to ss; Jordan advanced to third. | 6 | 1 |
| Flippen stole second. | 6 | 1 |
| Dickman grounded out to ss (2-1 FBB). | 6 | 1 |
| Mendenhall grounded out to 3b. | 6 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Boise State

| CF | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 6 | 13 | 6 | 0 | 0 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 21 | 9 |

Utah

| CF | Hadley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Flippen | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B/LF | Dickman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Mendenhall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Pacheco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP/1B | Castro | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Shipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Urtez | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Secaira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/P | Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Nieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 28 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 6 | Runs | 1 |
| 13 | Hits | 8 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 6 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 13 |
| 1 | Runs | 6 |
| 1 | Earned Runs | 5 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 1 |
| 31 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |

.png&width=60&height=60&type=webp)






















